rFactor : laguna seca
Friday, 28 December 2007 21:04:23
 
Summary
  Simulator rFactor 1.255 Winner Fireblade
  Track laguna seca Winner average speed 135,2kph
  Track length 3598,1m Pole position -
  First qualification date/time Monday, 10 April 2006 21:20:16 Pole position time -
  Second qualification date/time - Fastest lap owner Smokingjoe
  Race date/time Friday, 28 December 2007 21:04:23 Fastest lap time 1:32.891
  Laps 44 Drivers 25
 
# Driver Car   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Fireblade Supercopa Deutschland 44 70:14.697 1:33.039 2 - 22 2
2 Smokingjoe Supercopa Deutschland 44 +0:10.934 1:32.891 1 - 22 1
3 Kungpfui Supercopa Deutschland 44 +0:21.681 1:33.744 3 - - 3
4 M3ph!st0 Supercopa Deutschland 44 +1:18.557 1:34.500 6 - - 4
5 Blitzbote Supercopa Italia 43 +1 lap 1:35.000 12 - - 11
6 Howie Hartgas Supercopa Deutschland 43 +1 lap 1:35.477 11 - - 13
7 RegenGott Supercopa Deutschland 43 +1 lap 1:35.543 5 - - 8
8 Bertone X 1-9 Supercopa Deutschland 43 +1 lap 1:35.050 8 - - 18
9 MadHilsen Supercopa Espana 43 +1 lap 1:35.538 10 - - 11
10 Jowi Supercopa Espana 43 +1 lap 1:36.001 13 - - 13
11 Hubert Supercopa Espana 42 +2 laps 1:35.968 7 - - 19
12 slowmotion Supercopa Espana 42 +2 laps 1:35.375 20 - - 15
13 53i Supercopa Deutschland 41 +3 laps 1:33.989 4 - - 10
14 Burning Bernhard Supercopa Italia 41 +3 laps 1:37.221 17 - - 12
15 Black Falcon Supercopa Italia 40 +4 laps 1:36.350 16 - - 15
16 Einstein Supercopa Espana 40 +4 laps 1:36.125 9 - - 5
17 Knalli Supercopa Deutschland 39 +5 laps 1:37.801 19 - - 11
18 Lowrider Supercopa Deutschland 38 +6 laps 1:40.200 25 - - 11
19 Kaspar Supercopa Deutschland 36 +8 laps 1:44.025 23 - - 4
20 PeGe Supercopa Espana 19 Suspension 1:38.622 18 - - 12
21 ReSuLi Supercopa Deutschland 14 Suspension 1:35.513 14 - - 12
22 Speedy9540 Supercopa Deutschland 6 DNF 1:40.699 24 - - 8
23 FrankyBB Supercopa Deutschland 5 DNF 1:36.800 15 - - 4
24 Oenky Supercopa Deutschland 0 DNF - 21 - - -
25 messi Supercopa Italia 0 DNF - 22 - - -