rFactor : hockenheim gp
Friday, 11 April 2008 21:04:44
 
Summary
  Simulator rFactor 1.255 Winner Daniel
  Track hockenheim gp Winner average speed 160kph
  Track length 4555,8m Pole position Daniel
  First qualification date/time Friday, 11 April 2008 20:34:00 Pole position time 1:37.997
  Second qualification date/time - Fastest lap owner Daniel
  Race date/time Friday, 11 April 2008 21:04:44 Fastest lap time 1:38.981
  Laps 44 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel Audi Sport Team Rosberg Audi Audi 44 75:10.711 1:38.981 1 1:37.997 42 2
2 Micha TV-Spielfilm/JAWA.de AMG Mercedes Mercedes-Benz Mercedes-Benz 44 +1:21.472 1:39.907 2 1:38.744 2 4
3 Kungpfui stern/Laureus AMG Mercedes Mercedes-Benz Mercedes-Benz 43 +1 lap 1:39.293 6 1:40.821 - 15
4 M3ph!st0 Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 43 +1 lap 1:41.697 9 1:41.157 - 22
5 schmaik Audi Sport Team Rosberg Audi Audi 43 +1 lap 1:41.838 10 1:41.299 - 17
6 Einstein Salzgitter/AMG Mercedes Mercedes-Benz Mercedes-Benz 43 +1 lap 1:42.830 8 1:41.108 - 15
7 slowmotion Audi Sport Team Rosberg Audi Audi 43 +1 lap 1:41.746 14 1:42.372 - 20
8 speedyjupp Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 42 +2 laps 1:42.888 11 1:41.596 - 22
9 gobi Futurecom TME Audi Audi 42 +2 laps 1:40.485 15 1:42.492 - 35
10 Shifty Powers Audi Sport Team Abt Audi Audi 42 +2 laps 1:42.800 24 1:45.285 - 34
11 trq Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 42 +2 laps 1:41.524 28 2:03.368 - 36
12 !Jowi Audi Sport Team Rosberg Audi Audi 42 +2 laps 1:41.658 20 1:43.872 - 28
13 TiloSchulze Audi Sport Team Abt Sportsline Audi Audi 42 +2 laps 1:41.790 22 1:44.570 - 26
14 53i TrekStor/Trilux AMG Mercedes Mercedes-Benz Mercedes-Benz 42 +2 laps 1:40.622 5 1:40.689 - 18
15 [RW]_Testfahrer Originalteile/DC Bank AMG Mercedes Mercedes-Benz Mercedes-Benz 42 +2 laps 1:41.365 4 1:40.520 - 18
16 Bertone X 1-9 Audi Sport Team Rosberg Audi Audi 42 +2 laps 1:40.381 23 1:44.586 - 23
17 Blitzbote Audi Sport Team Abt Sportsline Audi Audi 42 +2 laps 1:40.844 7 1:41.099 - 20
18 Matty TrekStor/Trilux AMG Mercedes Mercedes-Benz Mercedes-Benz 41 Suspension 1:39.498 3 1:39.113 - 14
19 inge73 Futurecom TME Audi Audi 41 +3 laps 1:42.829 21 1:44.542 - 15
20 FTG_Erwin Audi Sport Team Rosberg Audi Audi 41 +3 laps 1:44.945 19 1:43.614 - 6
21 Andreas K?nig Audi Sport Team Rosberg Audi Audi 39 +5 laps 1:44.498 25 1:46.530 - 7
22 TomTom-Go Audi Sport Team Rosberg Audi Audi 37 DNF 1:41.823 13 1:42.263 - 25
23 GTI-Heizer Audi Sport Team Rosberg Audi Audi 36 +8 laps 1:44.252 17 1:42.801 - 7
24 Spawn Futurecom TME Audi Audi 25 Accident 1:43.572 18 1:43.532 - 14
25 Kawasakai Audi Sport Team Phoenix Audi Audi 14 Accident 1:52.917 26 1:47.518 - 1
26 macspeed TrekStor/Trilux AMG Mercedes Mercedes-Benz Mercedes-Benz 10 DNF 1:42.727 16 1:42.615 - 11
27 Darkside56 stern/Laureus AMG Mercedes Mercedes-Benz Mercedes-Benz 0 DNF - 27 1:48.256 - -
28 Michael Hesky Audi Sport Team Abt Sportsline Audi Audi 32 DQ 1:42.255 12 1:42.161 - 17