rFactor : valencia gp
Friday, 09 May 2008 21:07:16
 
Summary
  Simulator rFactor 1.255 Winner Daniel
  Track valencia gp Winner average speed 133kph
  Track length 3971,7m Pole position Daniel
  First qualification date/time Friday, 09 May 2008 20:35:05 Pole position time 1:44.410
  Second qualification date/time - Fastest lap owner Daniel
  Race date/time Friday, 09 May 2008 21:07:16 Fastest lap time 1:45.015
  Laps 38 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel Peugeot 407 Paul Belmondo Racing Peugeot 407 BBTC 38 68:06.700 1:45.015 1 1:44.410 26 2
2 Kungpfui Peugeot 407 Sport Denmark Peugeot 407 BBTC 38 +0:25.740 1:45.565 5 1:45.528 - 3
3 Etzekiel Alfa 156 SPCRacing Alfa Romeo 156 BBTC 38 +1:23.119 1:46.030 2 1:45.243 11 2
4 MadHilsen Alfa 156 Alfistas Squadra Corse Alfa Romeo 156 BBTC 38 +1:35.519 1:46.457 8 1:46.338 - 16
5 [FTG]Jan Alfa 156 Kraken Tradition 2003 Alfa Romeo 156 BBTC 37 +1 lap 1:46.741 10 1:46.645 - 7
6 slowmotion Peugeot 407 Peugeot Sport Peugeot 407 BBTC 37 +1 lap 1:47.124 26 1:49.689 - 22
7 gobi Peugeot 407 Paul Belmondo Racing Peugeot 407 BBTC 37 +1 lap 1:47.121 16 1:47.421 - 16
8 Chris_West Alfa 156 Quest Racing Alfa Romeo 156 BBTC 37 +1 lap 1:48.205 14 1:47.328 - 20
9 Bertone X 1-9 Peugeot 407 Esso Ultron Team Peugeot Peugeot 407 BBTC 37 +1 lap 1:47.870 27 1:49.775 - 27
10 Denis Petermann Alfa 156 Martini Racing Corse Alfa Romeo 156 BBTC 37 +1 lap 1:48.360 18 1:47.899 - 19
11 !Jowi Peugeot 407 Sport Denmark Peugeot 407 BBTC 37 +1 lap 1:47.102 24 1:49.630 - 28
12 GTI-Heizer Alfa 156 Alfa Romeo Racing Alfa Romeo 156 BBTC 37 +1 lap 1:47.853 23 1:49.578 - 13
13 DJPuller SEAT RedBull SEAT Toledo Cupra BBTC 37 +1 lap 1:47.472 15 1:47.375 - 19
14 UwoRakete Peugeot 407 Total Team Peugeot Peugeot 407 BBTC 37 +1 lap 1:48.019 19 1:48.299 - 17
15 Burning Bernhard Peugeot 407 Total Team Peugeot Peugeot 407 BBTC 36 +2 laps 1:49.230 28 1:50.087 - 12
16 Thomas Peugeot 407 Veilside Peugeot 407 BBTC 36 +2 laps 1:49.571 22 1:49.377 - 10
17 AtomiC328 Peugeot 407 Peugeot Sport USA Peugeot 407 BBTC 36 +2 laps 1:46.091 6 1:45.686 - 5
18 Lowrider SEAT RedBull SEAT Toledo Cupra BBTC 36 +2 laps 1:48.862 20 1:48.481 - 12
19 Blitzbote BMW 320si Warsteiner Racing BMW 320si E90 BBTC 36 +2 laps 1:48.390 17 1:47.817 - 15
20 Bernd64 BMW 320si Team Engstler BMW 320si E90 BBTC 33 DNF 1:46.468 9 1:46.536 - 21
21 M3ph!st0 BMW 320si Castrol Racing BMW 320si E90 BBTC 33 DNF 1:47.543 11 1:46.697 - 21
22 Ash BMW 320si Scotland BMW 320si E90 BBTC 24 DNF 1:46.427 3 1:45.423 - 17
23 53i Peugeot 407 Peugeot Sport Peugeot 407 BBTC 15 DNF 1:47.637 13 1:47.244 - 8
24 Micha BMW 320si Team Brabham BMW 320si E90 BBTC 6 Suspension 1:48.866 12 1:46.903 - 6
25 ibstar Alfa 156 Martini Racing Corse Alfa Romeo 156 BBTC 4 Suspension 1:51.015 21 1:49.313 - 1
26 Einstein Peugeot 407 Veilside Peugeot 407 BBTC 1 DNF 1:59.434 4 1:45.525 1 3
27 Pat4best Alfa 156 Barilla Racing Alfa Romeo 156 BBTC 0 DNF - 7 1:46.208 - -
28 speedyjupp Honda Schaumburg Honda Accord Euro R BBTC 0 DNF - 25 1:49.658 - -