rFactor : brno gp
Friday, 21 November 2008 19:01:56
 
Summary
  Simulator rFactor 1.255 Winner trq
  Track brno gp Winner average speed 144,6kph
  Track length 5392,8m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Matty
  Race date/time Friday, 21 November 2008 19:01:56 Fastest lap time 2:10.396
  Laps 30 Drivers 28
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 trq Viper Racing Supercopa Italia Supercopa Italia 30 67:08.985 2:10.738 1 - 26 3
2 Stan Colak Supercopa Deutschland Supercopa Deutschland 30 +0:01.445 2:11.430 11 - 3 10
3 Matty Seat Sport Supercopa Deutschland Supercopa Deutschland 30 +0:05.245 2:10.396 2 - 1 4
4 Daniel Eibar Supercopa Espana Supercopa Espana 30 +0:19.127 2:11.720 5 - - 13
5 Jan_d4sh A.C.C. Supercopa Espana Supercopa Espana 30 +0:46.955 2:12.226 4 - - 20
6 53i Team Logiplus Supercopa Deutschland Supercopa Deutschland 30 +1:03.294 2:12.148 7 - - 8
7 volker ORMS Supercopa Deutschland Supercopa Deutschland 30 +1:11.972 2:12.489 10 - - 12
8 Kungpfui FGA Supercopa Italia Supercopa Italia 30 +1:13.139 2:12.387 6 - - 20
9 saternie TLM Supercopa Deutschland Supercopa Deutschland 30 +1:20.789 2:11.969 9 - - 24
10 Blitzbote TLM Supercopa Deutschland Supercopa Deutschland 30 +1:32.675 2:13.025 8 - - 13
11 Bertone X 1-9 Fischer Supercopa Deutschland Supercopa Deutschland 30 +1:33.026 2:12.306 28 - - 29
12 Budo350 Colak Supercopa Deutschland Supercopa Deutschland 30 +1:43.189 2:13.173 12 - - 14
13 uworakete Colak Supercopa Deutschland Supercopa Deutschland 29 +1 lap 2:13.724 22 - - 16
14 Mo581 Colak Supercopa Deutschland Supercopa Deutschland 29 +1 lap 2:14.729 23 - - 21
15 Eismann Seat Sport Supercopa Deutschland Supercopa Deutschland 29 +1 lap 2:16.068 16 - - 11
16 Michelangelo MSZ Supercopa Deutschland Supercopa Deutschland 29 +1 lap 2:14.292 26 - - 10
17 Rocky332 FGA Supercopa Italia Supercopa Italia 29 +1 lap 2:14.539 14 - - 16
18 M?nni Fischer Supercopa Deutschland Supercopa Deutschland 28 +2 laps 2:15.350 15 - - 14
19 Augustus Seat Sport Supercopa Deutschland Supercopa Deutschland 28 +2 laps 2:15.043 18 - - 11
20 FTG_Erwin TLM Supercopa Deutschland Supercopa Deutschland 28 +2 laps 2:16.306 21 - - 9
21 macspeed GT Racing Supercopa Italia Supercopa Italia 25 DNF 2:14.381 17 - - 15
22 apollonik Gag Racing Supercopa Deutschland Supercopa Deutschland 21 Suspension 2:16.696 20 - - 5
23 Juergen Klaiber TLM Supercopa Deutschland Supercopa Deutschland 19 DNF 2:10.937 3 - - 2
24 fimbus Fischer Supercopa Deutschland Supercopa Deutschland 19 DNF 2:15.466 19 - - 10
25 M3ph!st0 MSZ Supercopa Deutschland Supercopa Deutschland 17 DNF 2:13.800 13 - - 11
26 Chap21 GT Racing Supercopa Italia Supercopa Italia 10 Suspension 2:17.235 24 - - 4
27 GTI-Heizer Terrassa Supercopa Espana Supercopa Espana 5 Suspension 2:14.475 25 - - 1
28 mahagoni Bastos Supercopa Espana Supercopa Espana 2 Suspension 2:13.778 27 - - 7