rFactor : orchard lake road course
Friday, 12 December 2008 22:04:08
 
Summary
  Simulator rFactor 1.255 Winner Stan
  Track orchard lake road course Winner average speed 172,2kph
  Track length 3709,1m Pole position -
  First qualification date/time Monday, 10 April 2006 21:20:16 Pole position time -
  Second qualification date/time - Fastest lap owner Stan
  Race date/time Friday, 12 December 2008 22:04:08 Fastest lap time 1:13.898
  Laps 50 Drivers 29
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Stan Kissling Motorsport Corvette C6-R Corvette C6-R 50 64:36.724 1:13.898 1 - 4 31
2 Ash Larbre Competition Viper GTS-R Viper GTS-R 50 +0:17.259 1:14.760 2 - 1 12
3 FrankyBB Heineken Racing Corvette C6-R Corvette C6-R 50 +0:41.409 1:16.214 8 - - 14
4 M3ph!st0 Azteca America Corvette C6-R Corvette C6-R 50 +0:42.637 1:15.837 10 - - 28
5 Rocky332 Heineken Racing Corvette C6-R Corvette C6-R 50 +0:54.086 1:15.520 13 - - 21
6 TRAY Force One Festina Viper GTS-R Viper GTS-R 50 +1:10.895 1:14.870 5 - 3 23
7 otze Heineken Racing Corvette C6-R Corvette C6-R 49 +1 lap 1:15.993 20 - - 27
8 Bandidt RedBull-Racing Corvette C6-R Corvette C6-R 49 +1 lap 1:16.144 4 - - 16
9 slowmotion MySpace Racing Viper GTS-R Viper GTS-R 49 +1 lap 1:16.156 12 - - 14
10 Einstein Carsport Holland Corvette C6-R Corvette C6-R 49 +1 lap 1:16.366 14 - - 18
11 Bertone X 1-9 Carsport Holland Corvette C6-R Corvette C6-R 49 +1 lap 1:16.514 29 - - 29
12 Uworakete Force One Festina Viper GTS-R Viper GTS-R 49 +1 lap 1:16.480 15 - - 20
13 B8man Roos Optima Racing Viper GTS-R Viper GTS-R 48 +2 laps 1:17.725 27 - - 11
14 Burning Bernhard Oakley Racing Corvette C6-R Corvette C6-R 48 +2 laps 1:17.077 23 - - 14
15 And21 RedBull-Racing Corvette C6-R Corvette C6-R 48 +2 laps 1:16.627 22 - - 18
16 MadHilsen Zakspeed Racing Viper GTS-R Viper GTS-R 47 +3 laps 1:16.251 11 - - 16
17 Highlander Heineken Racing Corvette C6-R Corvette C6-R 45 +5 laps 1:20.373 26 - - 10
18 GTI-Heizer Scuderia Veregra Viper GTS-R Viper GTS-R 37 DNF 1:17.423 28 - - 10
19 trq Roos Optima Racing Viper GTS-R Viper GTS-R 20 DNF 1:16.234 6 - 2 6
20 ATF Heineken Racing Corvette C6-R Corvette C6-R 11 Suspension 1:17.359 24 - - 11
21 Blitzbote Zakspeed Racing Viper GTS-R Viper GTS-R 10 Suspension 1:17.615 21 - - 9
22 macspeed Oakley Racing Corvette C6-R Corvette C6-R 6 DNF 1:16.114 16 - - 9
23 Philipp Janssen MySpace Racing Viper GTS-R Viper GTS-R 4 Suspension 1:25.162 9 - - 3
24 53i Zwaan's Racing Viper GTS-R Viper GTS-R 0 Suspension - 18 - - -
25 apollonik Carsport Holland Corvette C6-R Corvette C6-R 0 DNF - 25 - - -
26 Daniel Force One Festina Viper GTS-R Viper GTS-R 46 DQ 1:14.625 3 - 40 8
27 Matty RedBull-Racing Corvette C6-R Corvette C6-R 45 DQ 1:15.400 7 - - 15
28 Michelangelo RedBull-Racing Corvette C6-R Corvette C6-R 38 DQ 1:18.907 17 - - 2
29 Augustus Zakspeed Racing Viper GTS-R Viper GTS-R 29 DQ 1:16.933 19 - - 20