rFactor : road atlanta 2007
Friday, 22 January 2010 21:34:23
 
Summary
  Simulator rFactor 1.255 Winner Kungpfui
  Track road atlanta 2007 Winner average speed 203,8kph
  Track length 4073,9m Pole position Daniel
  First qualification date/time Friday, 22 January 2010 21:02:25 Pole position time 1:06.774
  Second qualification date/time - Fastest lap owner Kungpfui
  Race date/time Friday, 22 January 2010 21:34:23 Fastest lap time 1:07.785
  Laps 74 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Kungpfui orona Motorsports S101J BBSE Dome S101J BBSE Dome S101J 74 88:45.966 1:07.785 2 1:07.458 74 1
2 schago Monster Engergy Racing R8 BBSE Audi-R8 BBSE Audi-R8 74 +1:09.805 1:09.987 5 1:07.966 - 6
3 Blitzbote Team Joest Audi R8 BBSE Audi-R8 BBSE Audi-R8 72 +2 laps 1:10.565 8 1:09.741 - 5
4 Eismann Castrol GTX Racing EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 71 +3 laps 1:09.110 3 1:07.798 - 6
5 slowmotion Tribble Racing Group Porsche RS Spyder BBSE Porsche RS Spyder BBSE Porsche RS Spyder 70 +4 laps 1:11.853 10 1:10.693 - 9
6 53i Spotted Cow Racing Lola EX257 BBSE MG-Lola EX257 BBSE MG-Lola EX257 67 +7 laps 1:12.830 11 1:11.003 - 4
7 Uworakete Sam Adams R8 BBSE Audi-R8 BBSE Audi-R8 63 +11 laps 1:13.533 13 1:13.342 - 7
8 Daniel LeadIng Racing Lola EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 44 DNF 1:09.165 1 1:06.774 - 5
9 macspeed HSBC Racing EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 33 DNF 1:11.568 12 1:11.113 - 7
10 saternie LeadIng Racing Lola EX264 BBSE MG-Lola EX264 BBSE MG-Lola EX264 32 DNF 1:10.005 4 1:07.813 - 4
11 Dominik Crown Royal Racing C60 BBSE Pescarolo C60 BBSE Pescarolo C60 11 Engine 1:11.256 9 1:10.140 - 5
12 M?nni Phantom Force Racing Lola EX257 BBSE MG-Lola EX257 BBSE MG-Lola EX257 7 Suspension 1:11.251 7 1:09.501 - 4
13 Stan Spotted Cow Racing Lola EX257 BBSE MG-Lola EX257 BBSE MG-Lola EX257 2 DNF 1:13.632 6 1:08.446 - -