rFactor : livet glen new clayhill circuit
Friday, 09 April 2010 21:58:28
 
Summary
  Simulator rFactor 1.255 Winner Daniel
  Track livet glen new clayhill circuit Winner average speed 122,6kph
  Track length 2135,3m Pole position -
  First qualification date/time Monday, 10 April 2006 21:20:16 Pole position time -
  Second qualification date/time - Fastest lap owner Smileskull
  Race date/time Friday, 09 April 2010 21:58:28 Fastest lap time 1:01.196
  Laps 20 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel Pfeifer Bohumil 08 CP-SOC 2008 CP-SOC 2008 20 20:54.130 1:01.383 12 - 11 10
2 Eismann Pfeifer Bohumil 08 CP-SOC 2008 CP-SOC 2008 20 +0:07.376 1:01.925 8 - 8 7
3 slowmotion DHL Autocentrala Hlucin 08 CP-SOC 2008 CP-SOC 2008 20 +0:16.778 1:02.062 3 - - 5
4 Smileskull Auto Brejla 08 CP-SOC 2008 CP-SOC 2008 20 +0:16.947 1:01.196 10 - - 7
5 GTI-Heizer Pfeifer Bohumil 08 CP-SOC 2008 CP-SOC 2008 20 +0:23.208 1:01.624 6 - - 7
6 Uworakete ACA Autocentrala Hlucin CP-SOC 2008 CP-SOC 2008 20 +0:25.572 1:02.063 5 - - 5
7 mo581 Jaegermeister-Racing CP-SOC 2008 CP-SOC 2008 20 +0:26.325 1:02.300 4 - - 4
8 Blitzbote Auto Brejla 08 CP-SOC 2008 CP-SOC 2008 20 +0:29.928 1:01.875 7 - - 4
9 Dose FRT Jozef Ferencz 08 CP-SOC 2008 CP-SOC 2008 20 +0:53.797 1:01.803 9 - - 5
10 Smurfiboy Impromat Motorsport 08 CP-SOC 2008 CP-SOC 2008 20 +0:58.540 1:03.123 2 - 1 2
11 53i Team Milka 08 CP-SOC 2008 CP-SOC 2008 12 DNF 1:03.776 1 - - 3
12 Philipp Team Milka 08 CP-SOC 2008 CP-SOC 2008 0 DNF - 11 - - -