rFactor : oran park
Friday, 07 May 2010 21:59:16
 
Summary
  Simulator rFactor 1.255 Winner Daniel
  Track oran park Winner average speed 139,6kph
  Track length 2632,1m Pole position -
  First qualification date/time Friday, 07 May 2010 21:54:28 Pole position time -
  Second qualification date/time - Fastest lap owner Daniel
  Race date/time Friday, 07 May 2010 21:59:16 Fastest lap time 1:06.110
  Laps 55 Drivers 13
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel Ford Performance Racing Ford V8 Supercar 55 62:13.711 1:06.110 2 - 43 3
2 Maddin Ford Performance Racing Ford V8 Supercar 55 +0:03.208 1:06.319 1 - 11 2
3 Kungpfui Team BOC Ford V8 Supercar 55 +0:51.107 1:06.314 3 - 1 2
4 HaM Supercheap Auto Racing Holden V8 Supercar 54 +1 lap 1:06.797 4 - - 4
5 faderone Stone Brothers Racing Ford V8 Supercar 54 +1 lap 1:07.889 11 - - 12
6 M3ph!st0 Dick Johnson Racing Ford V8 Supercar 54 +1 lap 1:07.634 8 - - 13
7 Eismann Ford Performance Racing Ford V8 Supercar 54 +1 lap 1:07.528 10 - - 8
8 schmaik Tasman Motorsport Holden V8 Supercar 54 +1 lap 1:07.209 5 - - 8
9 Racing Melli Garry Rogers Motorsport Holden V8 Supercar 53 +2 laps 1:08.030 7 - - 5
10 Thorsten Ford LeadIng Racing Ford V8 Supercar 52 +3 laps 1:08.167 9 - - 7
11 Uworakete Dick Johnson Racing Ford V8 Supercar 34 DNF 1:07.575 6 - - 6
12 BERTONE Holden Racing Team Holden V8 Supercar 21 Suspension 1:07.439 12 - - 8
13 Philipp Dick Johnson Racing Ford V8 Supercar 17 DNF 1:06.538 13 - - 9