rFactor : monte carlo 1988
Friday, 14 May 2010 22:04:17
 
Summary
  Simulator rFactor 1.255 Winner Daniel
  Track monte carlo  1988 Winner average speed 118,6kph
  Track length 3329,6m Pole position -
  First qualification date/time Friday, 14 May 2010 22:04:17 Pole position time -
  Second qualification date/time - Fastest lap owner HaM
  Race date/time Friday, 14 May 2010 22:04:17 Fastest lap time 1:38.526
  Laps 16 Drivers 12
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel PCCG07 Powerbar Racing PCCG2007 PCCG2007 16 26:57.237 1:38.688 7 - 5 7
2 Kungpfui PCCG07 Powerbar Racing PCCG2007 PCCG2007 16 +0:13.847 1:38.858 6 - - 8
3 slowmotion PCCG07 Fuchs-Star-Moto Racing PCCG2007 PCCG2007 16 +0:14.423 1:39.706 3 - 7 2
4 Patrick Kubinji PCCG07 Land Motorsport PCCG2007 PCCG2007 16 +0:15.501 1:38.810 5 - - 7
5 Browni PCCG07 Herberth Motorsport PCCG2007 PCCG2007 16 +0:23.311 1:39.822 2 - - 5
6 HaM PCCG07 Schnabl Engineering PZK PCCG2007 PCCG2007 16 +0:36.680 1:38.526 8 - - 7
7 Uworakete PCCG07 Ahlden Motorsport PCCG2007 PCCG2007 16 +0:45.657 1:40.638 1 - 3 2
8 RoPaE PCCG07 Land Motorsport PCCG2007 PCCG2007 16 +1:00.454 1:39.506 11 - - 2
9 Blitzbote PCCG07 Land Motorsport PCCG2007 PCCG2007 16 +1:04.658 1:41.280 9 - - 2
10 Eismann PCCG07 Porsche Zentrum Osnabrueck PCCG2007 PCCG2007 16 +1:19.962 1:39.012 4 - - 4
11 Christian PCCG07 Schnabl Engineering PZK PCCG2007 PCCG2007 1 DNF 1:52.307 10 - 1 9
12 53i PCCG07 53i Motorsport PCCG2007 PCCG2007 0 DNS - 12 - - -