rFactor : gpcmonaco
Friday, 14 May 2010 20:03:32
 
Summary
  Simulator rFactor 1.255 Winner Daniel
  Track gpcmonaco Winner average speed 107,8kph
  Track length 3298,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Daniel
  Race date/time Friday, 14 May 2010 20:03:32 Fastest lap time 1:46.840
  Laps 14 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Daniel TBRT Beetle2 Beetle2 14 25:42.274 1:46.840 13 - 6 11
2 Juergen Klaiber ROLEX Beetle2 Beetle2 14 +0:03.859 1:47.398 14 - - 11
3 HaM STARBUCKS Beetle2 Beetle2 14 +0:15.915 1:47.226 12 - - 10
4 Kungpfui STARBUCKS Beetle2 Beetle2 14 +0:19.689 1:47.480 11 - - 11
5 slowmotion prodriveAMD Beetle2 Beetle2 14 +0:22.302 1:49.831 6 - 6 6
6 Philipp Chupa Chups Racing Beetle2 Beetle2 14 +0:38.474 1:48.782 7 - - 7
7 Baschtard93 Fanta R&D Beetle2 Beetle2 14 +0:39.244 1:49.429 9 - - 9
8 Eismann Fanta R&D Beetle2 Beetle2 14 +0:41.723 1:49.798 8 - - 7
9 jan_d4sh OREO Beetle2 Beetle2 14 +0:48.932 1:47.831 10 - - 8
10 M3ph!st0 prodriveAMD Beetle2 Beetle2 14 +0:51.922 1:49.083 2 - 1 4
11 Uworakete TEXACO Beetle2 Beetle2 14 +1:13.211 1:49.872 1 - 1 2
12 Browni Chupa Chups Racing Beetle2 Beetle2 14 +1:14.137 1:50.229 5 - - 6
13 straycat Team Adobe Beetle2 Beetle2 14 +1:43.024 1:54.529 3 - - 2
14 Christian ROLEX Beetle2 Beetle2 0 DNF - 4 - - -