|
rFactor
:
vanport without festival turns
|
Friday, 28 May 2010 21:15:47
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | Daniel | ||
| Track | vanport without festival turns | Winner average speed | 215,8kph | ||
| Track length | 3090,7m | Pole position | Philipp | ||
| First qualification date/time | Friday, 28 May 2010 21:15:47 | Pole position time | 0:47.841 | ||
| Second qualification date/time | - | Fastest lap owner | Kungpfui | ||
| Race date/time | Friday, 28 May 2010 21:15:47 | Fastest lap time | 0:49.097 | ||
| Laps | 75 | Drivers | 20 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Daniel | Team Airforce-1 | 2006 | 2006 | 75 | 64:27.544 | 0:49.202 | 2 | 0:48.371 | 38 | 13 |
| 2 | [77]_Stilllife87 | Jim Beam Racing | 2006 | 2006 | 74 | +1 lap | 0:49.621 | 7 | 0:49.799 | - | 21 |
| 3 | Juergen Klaiber | Target-Racing Team | 2006 | 2006 | 74 | +1 lap | 0:49.576 | 5 | 0:48.993 | - | 15 |
| 4 | Kungpfui | RuSPORT | 2005 | 2005 | 74 | +1 lap | 0:49.097 | 4 | 0:48.791 | 3 | 18 |
| 5 | Philipp | CTE Racing-HVM | 2006 | 2006 | 74 | +1 lap | 0:50.064 | 1 | 0:47.841 | 34 | 4 |
| 6 | Eismann | CTE Racing-HVM | 2006 | 2006 | 73 | +2 laps | 0:49.575 | 3 | 0:48.632 | - | 8 |
| 7 | Stefan Hellenberg | Forsythe Championship Racing | 2006 | 2006 | 71 | +4 laps | 0:51.170 | 12 | 0:51.525 | - | 14 |
| 8 | TRAY | Jim Beam Racing | 2006 | 2006 | 71 | +4 laps | 0:49.713 | 6 | 0:49.684 | - | 16 |
| 9 | Browni | Forsythe Championship Racing | 2005 | 2005 | 71 | +4 laps | 0:50.803 | 8 | 0:50.116 | - | 18 |
| 10 | M3ph!st0 | Forsythe Championship Racing | 2006 | 2006 | 68 | +7 laps | 0:51.101 | 11 | 0:51.104 | - | 10 |
| 11 | [ATRL] Bandidt | Red-Bull Racing | 2006 | 2006 | 66 | DNF | 0:51.522 | 9 | 0:50.557 | - | 11 |
| 12 | slowmotion | RuSPORT | 2005 | 2005 | 64 | +11 laps | 0:53.264 | 13 | 0:52.494 | - | 7 |
| 13 | 53i | 53i-Motorsport | 2006 | 2006 | 38 | DNF | 0:51.513 | 10 | 0:50.817 | - | 12 |
| 14 | Blitzbote | Kool Green | 2006 | 2006 | 9 | DNF | 0:53.084 | 14 | 0:52.720 | - | 1 |
| 15 | Rex | Rocketsports Racing | 2005 | 2005 | 6 | Engine | 0:52.571 | 15 | 0:53.094 | - | 11 |
| 16 | ToggoVossi | CTE Racing-HVM | 2006 | 2006 | 2 | Engine | 1:05.358 | 18 | 0:55.174 | - | 3 |
| 17 | Tadeshi | Forsythe Championship Racing | 2005 | 2005 | 2 | DNF | 0:55.551 | 16 | 0:53.701 | - | 3 |
| 18 | TomDwo | Jack Daniels Racing | 2006 | 2006 | 2 | DNF | 1:34.491 | 20 | 1:07.354 | - | 1 |
| 19 | Chris_West | Kool Green | 2006 | 2006 | 0 | DNS | - | 17 | 0:54.951 | - | - |
| 20 | Uworakete | Dale Coyne Racing | 2005 | 2005 | 0 | DNS | - | 19 | 0:56.268 | - | - |
| Lap | Philipp | Daniel | Eismann | Kungpfui | Juergen Klaiber | TRAY | [77]_Stilllife87 | Browni | [ATRL] Bandidt | 53i |
| 1 | 0:48.578 | 0:50.188 | 0:52.241 | 0:52.033 | 0:50.529 | 0:51.032 | 1:05.743 | 0:52.479 | 1:00.299 | 0:53.118 |
| 2 | 0:47.841 | 0:49.227 | 0:49.601 | 0:59.625 | 0:54.814 | 0:50.986 | 0:52.480 | 0:59.324 | 1:03.966 | 0:50.871 |
| 3 | 0:52.104 | 0:49.162 | 0:51.257 | 0:51.589 | 0:50.461 | 0:51.352 | 0:51.135 | 0:52.196 | 0:53.676 | 0:53.000 |
| 4 | 0:50.769 | 0:49.262 | 0:49.777 | 0:50.113 | 0:49.540 | 0:50.833 | 0:52.277 | 0:52.319 | 0:51.938 | 0:51.301 |
| 5 | 0:50.846 | 0:51.717 | 0:54.465 | 0:59.204 | 0:49.354 | 1:02.218 | 0:49.799 | 0:51.009 | 0:51.123 | 0:51.767 |
| 6 | 0:52.791 | 0:49.176 | 0:50.198 | 0:51.321 | 0:50.815 | 0:53.097 | 0:50.543 | 0:51.392 | 0:52.706 | 0:51.324 |
| 7 | 0:50.615 | 0:48.371 | 0:49.809 | 0:50.834 | 0:50.565 | 0:50.997 | 0:50.214 | 0:53.417 | 0:55.332 | 0:50.817 |
| 8 | 0:51.445 | 0:49.317 | 0:49.290 | 0:50.432 | 0:49.923 | 0:51.653 | 0:49.925 | 0:52.174 | 0:51.540 | 0:53.569 |
| 9 | 0:50.159 | 0:50.558 | 0:51.791 | 0:50.285 | 0:50.692 | 0:51.051 | 0:49.906 | 0:52.119 | 0:50.557 | - |
| 10 | 0:50.119 | 0:50.067 | 0:50.905 | 0:48.791 | 0:49.295 | 0:51.823 | - | 0:51.124 | 0:51.695 | - |
| 11 | 0:54.413 | 0:49.733 | 0:50.327 | 0:51.628 | 0:49.087 | 0:50.856 | - | 0:51.712 | 0:51.107 | - |
| 12 | 0:50.497 | - | 0:49.777 | 1:03.169 | 0:49.207 | 0:51.181 | - | 0:51.102 | 0:51.152 | - |
| 13 | 0:57.873 | - | 0:49.460 | 0:52.110 | 0:48.993 | 0:50.286 | - | 0:51.571 | 0:53.176 | - |
| 14 | 0:51.763 | - | 0:49.133 | 0:49.813 | - | 0:49.684 | - | 1:12.579 | 0:51.019 | - |
| 15 | 0:52.057 | - | 0:48.632 | 0:53.672 | - | 0:50.056 | - | 0:52.653 | 0:50.900 | - |
| 16 | - | - | 0:49.779 | 0:50.042 | - | - | - | 0:50.116 | - | - |
| Lap | M3ph!st0 | Stefan Hellenberg | slowmotion | Blitzbote | Rex | Tadeshi | Chris_West | ToggoVossi | Uworakete | TomDwo |
| 1 | 1:10.682 | 0:55.822 | 0:54.349 | 0:55.151 | 0:55.597 | 1:14.420 | 1:24.865 | 0:58.424 | 1:32.134 | 1:34.894 |
| 2 | 0:51.659 | 0:51.761 | 0:52.494 | 0:55.062 | 0:54.064 | 0:55.249 | 0:55.628 | 0:55.174 | 0:56.268 | 1:07.354 |
| 3 | 1:06.765 | 0:51.630 | 0:58.128 | 0:59.506 | 0:54.357 | 1:05.703 | 0:54.951 | 0:56.900 | 1:05.786 | 1:16.232 |
| 4 | 0:51.899 | 0:51.525 | - | 0:55.637 | 1:23.044 | 1:01.456 | 1:07.677 | 1:32.451 | 1:15.099 | 1:13.885 |
| 5 | 0:52.143 | 0:51.554 | - | 0:57.757 | 0:54.834 | 0:53.701 | - | 1:07.162 | - | - |
| 6 | 0:51.579 | 0:53.640 | - | 0:53.115 | 1:01.628 | 1:02.304 | - | - | - | - |
| 7 | 0:51.947 | - | - | 0:53.774 | 1:00.281 | 0:56.568 | - | - | - | - |
| 8 | 0:53.702 | - | - | 0:52.720 | 0:58.271 | 0:57.287 | - | - | - | - |
| 9 | 1:03.911 | - | - | - | 0:53.094 | 1:44.436 | - | - | - | - |
| 10 | 0:51.927 | - | - | - | 0:53.444 | - | - | - | - | - |
| 11 | 0:51.443 | - | - | - | - | - | - | - | - | - |
| 12 | 0:51.104 | - | - | - | - | - | - | - | - | - |
| 13 | 0:52.745 | - | - | - | - | - | - | - | - | - |
| 14 | 0:51.400 | - | - | - | - | - | - | - | - | - |
| 15 | 0:56.359 | - | - | - | - | - | - | - | - | - |
| 16 | 0:51.738 | - | - | - | - | - | - | - | - | - |
| 17 | 0:51.161 | - | - | - | - | - | - | - | - | - |
| 18 | 0:51.441 | - | - | - | - | - | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Philipp | 1:01.472 | 2006 |
| 2 | Philipp | 0:51.554 | 2006 |
| 3 | Philipp | 0:51.483 | 2006 |
| 4 | Philipp | 0:50.368 | 2006 |
| 6 | Philipp | 0:50.305 | 2006 |
| 7 | Daniel | 0:49.973 | 2006 |
| 8 | Daniel | 0:49.799 | 2006 |
| 14 | Daniel | 0:49.742 | 2006 |
| 23 | Kungpfui | 0:49.722 | 2005 |
| 24 | Kungpfui | 0:49.593 | 2005 |
| 24 | Daniel | 0:49.365 | 2006 |
| 30 | Daniel | 0:49.261 | 2006 |
| 31 | Daniel | 0:49.202 | 2006 |
| 74 | Kungpfui | 0:49.097 | 2005 |
| Lap | Daniel | [77]_Stilllife87 | Juergen Klaiber | Kungpfui | Philipp | Eismann | Stefan Hellenberg | TRAY | Browni | M3ph!st0 |
| 1 | 1:01.536 | 1:02.891 | 1:03.402 | 1:01.637 | 1:01.472 | 1:12.172 | 1:21.393 | 1:15.232 | 1:02.252 | 1:06.392 |
| 2 | 0:57.129 | 1:00.184 | 0:54.627 | 1:05.590 | 0:51.554 | 0:52.652 | 0:52.279 | 0:52.476 | 0:53.198 | 1:01.650 |
| 3 | 1:06.253 | 1:01.562 | 0:52.225 | 0:51.873 | 0:51.483 | 0:51.954 | 1:03.228 | 0:53.558 | 0:52.611 | 0:54.491 |
| 4 | 0:54.071 | 0:51.262 | 0:51.701 | 0:55.133 | 0:50.368 | 0:55.637 | 0:52.032 | 0:51.614 | 1:04.732 | 0:56.508 |
| 5 | 0:51.286 | 0:50.792 | 0:52.544 | 0:51.356 | 0:51.819 | 0:51.761 | 0:58.002 | 0:59.506 | 0:57.976 | 0:53.504 |
| 6 | 0:50.461 | 0:50.690 | 0:51.464 | 0:50.825 | 0:50.305 | 0:51.624 | 0:51.794 | 0:51.706 | 0:52.525 | 0:52.850 |
| 7 | 0:49.973 | 0:51.075 | 0:51.296 | 0:52.804 | 0:50.603 | 0:58.253 | 0:51.454 | 0:51.587 | 0:58.309 | 0:52.579 |
| 8 | 0:49.799 | 0:50.754 | 0:52.428 | 0:51.149 | 0:50.565 | 0:50.849 | 0:51.373 | 0:59.009 | 0:52.619 | 1:02.008 |
| 9 | 0:49.942 | 0:50.886 | 0:55.143 | 0:51.818 | 0:50.064 | 0:51.064 | 0:51.632 | 1:08.291 | 1:17.776 | 0:52.544 |
| 10 | 0:50.629 | 0:50.870 | 0:51.300 | 0:50.732 | 0:52.887 | 0:50.682 | 0:52.068 | 1:12.264 | 0:52.575 | 0:51.932 |
| 11 | 0:51.001 | 0:50.740 | 0:51.300 | 0:51.169 | 0:50.384 | 0:56.572 | 0:52.394 | 1:28.196 | 0:52.909 | 0:51.863 |
| 12 | 0:51.008 | 0:51.318 | 0:52.297 | 0:50.668 | 0:50.416 | 0:51.375 | 0:51.348 | 0:59.786 | 0:51.938 | 0:51.987 |
| 13 | 0:52.126 | 0:51.231 | 0:50.613 | 0:50.976 | 0:50.727 | 0:50.723 | 0:52.188 | 0:51.130 | 0:51.517 | 0:51.708 |
| 14 | 0:49.742 | 0:50.467 | 0:51.749 | 0:51.361 | 0:50.490 | 0:51.102 | 1:02.078 | 0:52.462 | 0:51.734 | 1:02.550 |
| 15 | 0:52.478 | 0:52.662 | 0:51.076 | 0:52.025 | 0:50.671 | 1:10.859 | 1:07.021 | 0:52.172 | 0:54.881 | 1:49.234 |
| 16 | 0:50.704 | 0:51.883 | 0:51.032 | 1:03.970 | 0:50.846 | 0:51.470 | 0:53.310 | 0:51.178 | 0:53.085 | 2:32.121 |
| 17 | 0:49.864 | 0:51.325 | 0:51.150 | 0:50.281 | 0:50.744 | 0:51.344 | 0:52.759 | 0:51.130 | 0:52.309 | 1:07.488 |
| 18 | 0:49.906 | 0:50.483 | 0:51.258 | 0:49.982 | 0:50.395 | 0:50.925 | 0:52.464 | 0:52.084 | 0:50.962 | 0:55.081 |
| 19 | 0:50.046 | 0:50.890 | 0:50.887 | 0:49.821 | 0:51.750 | 1:05.726 | 0:52.117 | 0:50.550 | 1:02.078 | 0:52.777 |
| 20 | 1:02.566 | 0:50.734 | 1:01.859 | 0:50.023 | 0:50.650 | 0:50.653 | 0:56.304 | 0:50.585 | 0:51.984 | 0:52.620 |
| 21 | 0:51.093 | 0:50.102 | 0:52.055 | 0:50.400 | 0:50.658 | 0:51.416 | 0:52.501 | 0:50.894 | 0:52.032 | 0:53.028 |
| 22 | 0:50.830 | 0:50.495 | 0:50.920 | 0:51.219 | 0:50.275 | 0:59.360 | 0:52.164 | 0:50.836 | 0:51.383 | 0:52.341 |
| 23 | 0:52.796 | 0:53.555 | 0:50.971 | 0:49.722 | 0:50.348 | 0:51.250 | 0:54.176 | 0:50.485 | 0:50.868 | 0:52.210 |
| 24 | 0:49.365 | 0:50.388 | 0:51.177 | 0:49.593 | 0:51.324 | 0:53.557 | 0:51.170 | 0:52.690 | 0:51.740 | 0:51.527 |
| 25 | 0:51.026 | 0:53.091 | 0:51.008 | 0:51.439 | 0:50.091 | 0:50.513 | 0:51.710 | 0:51.188 | 0:51.990 | 0:51.173 |
| 26 | 0:51.358 | 0:50.749 | 0:50.617 | 0:51.426 | 0:55.653 | 0:50.192 | 0:51.395 | 1:03.381 | 0:51.604 | 0:51.750 |
| 27 | 0:49.979 | 0:50.157 | 0:50.435 | 0:50.229 | 0:51.226 | 0:50.686 | 0:51.907 | 0:52.494 | 0:52.235 | 0:55.185 |
| 28 | 0:57.298 | 0:54.705 | 0:51.264 | 0:56.521 | 0:50.853 | 0:53.649 | 0:51.885 | 0:51.422 | 0:51.450 | 0:54.791 |
| 29 | 0:52.385 | 1:19.690 | 0:50.652 | 0:49.904 | 0:51.662 | 0:51.177 | 0:52.667 | 0:57.154 | 0:50.899 | 0:52.323 |
| 30 | 0:49.261 | 0:56.684 | 0:51.926 | 0:49.892 | 0:51.600 | 0:53.647 | 0:52.394 | 0:50.876 | 0:58.115 | 0:52.102 |
| 31 | 0:49.202 | 0:50.748 | 0:57.017 | 0:49.952 | 0:51.934 | 0:52.655 | 0:51.650 | 0:50.697 | 0:52.588 | 0:52.203 |
| 32 | 0:49.331 | 0:50.427 | 0:50.492 | 0:50.621 | 0:51.377 | 0:50.479 | 0:51.780 | 0:50.773 | 0:51.204 | 0:55.969 |
| 33 | 0:49.508 | 0:53.216 | 0:50.549 | 0:49.611 | 0:52.024 | 0:52.328 | 0:51.815 | 0:51.134 | 0:50.999 | 0:55.839 |
| 34 | 0:49.840 | 0:50.781 | 0:50.910 | 0:50.175 | 0:52.175 | 0:50.532 | 0:53.394 | 0:50.920 | 1:05.562 | 0:51.305 |
| 35 | 0:53.986 | 0:50.279 | 0:50.305 | 1:13.497 | 1:31.017 | 0:59.047 | 0:58.436 | 0:50.275 | 0:52.093 | 0:52.285 |
| 36 | 0:49.598 | 0:50.208 | 0:50.159 | 0:51.377 | 0:58.050 | 0:50.636 | 1:38.266 | 0:49.725 | 1:41.064 | 0:52.030 |
| 37 | 0:49.402 | 1:01.778 | 1:26.025 | 0:50.119 | 1:10.749 | 0:50.361 | 1:05.332 | 0:50.890 | 1:08.656 | 0:51.987 |
| 38 | 1:20.817 | 0:50.807 | 0:57.790 | 0:49.871 | 0:50.760 | 0:50.840 | 0:53.314 | 0:50.937 | 0:52.626 | 0:53.879 |
| 39 | 1:01.288 | 0:50.822 | 0:52.615 | 0:49.593 | 0:59.006 | 0:50.602 | 1:02.928 | 0:51.174 | 0:53.451 | 0:52.244 |
| 40 | 0:50.803 | 0:50.469 | 0:58.111 | 0:51.024 | 0:51.373 | 1:31.653 | 1:13.254 | 0:51.023 | 0:53.096 | 0:52.387 |
| 41 | 0:50.472 | 0:50.001 | 1:01.763 | 1:18.216 | 0:57.016 | 1:07.338 | 0:52.019 | 1:40.511 | 0:52.103 | 0:51.419 |
| 42 | 0:50.039 | 0:50.571 | 0:52.447 | 1:08.361 | 0:52.205 | 0:52.391 | 0:52.561 | 0:57.890 | 0:52.133 | 0:51.579 |
| 43 | 0:50.300 | 0:50.180 | 0:51.160 | 0:55.013 | 0:51.236 | 0:50.948 | 0:53.906 | 0:59.257 | 0:51.896 | 0:52.050 |
| 44 | 0:50.265 | 1:00.770 | 0:51.521 | 1:05.220 | 0:50.844 | 0:50.610 | 0:53.945 | 0:51.353 | 0:51.695 | 0:52.224 |
| 45 | 0:49.780 | 0:50.310 | 0:51.001 | 0:50.454 | 0:50.681 | 0:50.280 | 0:52.418 | 0:50.794 | 0:51.577 | 0:51.880 |
| 46 | 0:49.737 | 1:08.531 | 0:50.961 | 0:51.221 | 0:51.064 | 0:57.834 | 0:51.886 | 0:50.688 | 0:54.969 | 0:51.310 |
| 47 | 0:51.286 | 0:50.697 | 0:52.439 | 0:50.695 | 0:56.850 | 0:50.380 | 0:51.867 | 0:50.000 | 0:52.348 | 0:51.996 |
| 48 | 0:50.054 | 0:50.692 | 0:50.873 | 0:54.263 | 0:50.694 | 0:50.017 | 0:51.443 | 0:49.713 | 0:50.803 | 0:52.320 |
| 49 | 0:49.867 | 0:50.072 | 0:50.681 | 0:50.601 | 0:50.816 | 0:50.719 | 0:51.718 | 0:51.010 | 0:51.731 | 0:52.024 |
| 50 | 0:49.566 | 0:50.159 | 0:50.592 | 0:50.132 | 0:50.759 | 0:50.986 | 0:51.838 | 0:50.402 | 0:52.702 | 0:53.548 |
| 51 | 0:49.706 | 0:50.123 | 0:53.252 | 0:54.409 | 0:50.779 | 0:51.219 | 0:52.405 | 1:25.664 | 1:04.270 | 1:15.435 |
| 52 | 0:49.509 | 0:50.174 | 0:50.878 | 0:50.398 | 0:50.776 | 0:55.220 | 0:51.769 | 0:58.811 | 0:52.394 | 1:09.886 |
| 53 | 0:50.904 | 1:11.038 | 0:50.172 | 0:50.394 | 0:51.444 | 0:51.013 | 0:51.442 | 0:51.228 | 0:54.543 | 0:52.482 |
| 54 | 0:49.838 | 0:56.995 | 0:50.881 | 0:50.388 | 0:51.132 | 0:50.858 | 0:52.282 | 0:50.987 | 1:04.095 | 0:51.197 |
| 55 | 0:49.609 | 0:50.729 | 0:50.248 | 0:49.930 | 0:50.949 | 1:07.381 | 0:52.382 | 0:50.648 | 0:52.121 | 0:59.173 |
| 56 | 0:49.800 | 0:50.293 | 0:50.076 | 0:50.332 | 0:51.483 | 0:52.802 | 0:51.747 | 0:51.376 | 0:51.778 | 0:52.471 |
| 57 | 0:49.978 | 0:49.928 | 0:50.450 | 0:49.628 | 0:51.234 | 0:51.671 | 0:52.484 | 0:51.487 | 0:51.276 | 0:52.732 |
| 58 | 0:49.899 | 0:49.826 | 0:50.314 | 0:50.818 | 0:50.359 | 0:50.435 | 0:56.113 | 0:51.634 | 0:51.934 | 0:51.825 |
| 59 | 0:49.566 | 0:50.213 | 0:50.399 | 0:49.984 | 1:03.802 | 0:49.912 | 0:52.484 | 0:50.103 | 0:51.491 | 0:52.914 |
| 60 | 0:49.835 | 0:50.017 | 0:51.242 | 0:49.498 | 0:50.998 | 0:49.892 | 0:51.832 | 0:50.800 | 0:51.703 | 0:51.810 |
| 61 | 0:50.308 | 0:49.621 | 0:50.500 | 0:49.840 | 0:50.871 | 0:50.189 | 0:51.463 | 0:51.147 | 0:59.605 | 1:22.574 |
| 62 | 0:50.513 | 0:50.315 | 0:50.451 | 1:00.681 | 1:02.928 | 0:50.024 | 0:53.016 | 0:52.555 | 0:53.599 | 0:53.869 |
| 63 | 0:49.616 | 0:50.089 | 1:06.292 | 0:50.459 | 0:50.915 | 0:50.535 | 0:52.284 | 0:50.668 | 0:51.912 | 0:53.501 |
| 64 | 0:50.133 | 0:50.493 | 0:49.922 | 1:04.854 | 0:51.461 | 0:49.959 | 0:51.371 | 0:51.113 | 0:51.304 | 0:54.523 |
| 65 | 0:49.952 | 0:49.669 | 0:50.301 | 0:50.511 | 0:52.106 | 0:51.404 | 0:51.333 | 0:50.731 | 0:51.101 | 0:51.274 |
| 66 | 0:50.479 | 0:50.466 | 0:50.976 | 0:54.727 | 0:55.879 | 1:00.578 | 0:51.927 | 0:51.368 | 0:50.831 | 0:51.591 |
| 67 | 0:49.991 | 0:50.354 | 0:49.576 | 0:50.180 | 0:51.595 | 0:50.502 | 0:52.400 | 0:51.489 | 0:50.893 | 1:08.165 |
| 68 | 0:49.267 | 0:49.892 | 0:50.300 | 0:50.049 | 0:51.196 | 0:49.575 | 0:52.239 | 0:50.815 | 0:51.353 | 0:51.101 |
| 69 | 0:49.232 | 0:50.507 | 0:51.095 | 0:50.992 | 0:51.205 | 0:50.498 | 0:51.392 | 0:50.585 | 1:04.875 | - |
| 70 | 0:49.985 | 0:50.169 | 0:49.708 | 0:49.626 | 0:52.346 | 0:50.138 | 0:53.582 | 0:52.193 | 0:51.094 | - |
| 71 | 0:49.586 | 0:50.441 | 0:50.632 | 0:49.720 | 0:53.100 | 0:50.421 | 0:51.452 | 0:51.340 | 0:51.746 | - |
| 72 | 0:49.424 | 0:50.693 | 0:50.674 | 0:50.415 | 0:52.243 | 0:50.792 | - | - | - | - |
| 73 | 0:50.477 | 0:50.595 | 0:52.249 | 0:51.335 | 0:54.144 | 0:50.396 | - | - | - | - |
| 74 | 0:49.544 | 0:50.206 | 0:49.669 | 0:49.097 | 1:21.401 | - | - | - | - | - |
| 75 | 0:49.345 | - | - | - | - | - | - | - | - | - |
| Lap | [ATRL] Bandidt | slowmotion | 53i | Blitzbote | Rex | ToggoVossi | Tadeshi | TomDwo | Chris_West | Uworakete |
| 1 | 1:04.711 | 1:09.960 | 1:02.820 | 1:53.174 | 1:07.431 | 1:20.182 | 1:22.797 | 1:34.491 | - | - |
| 2 | 0:53.827 | 1:09.676 | 0:58.598 | 1:15.564 | 0:53.598 | 1:05.358 | 0:55.551 | 1:38.877 | - | - |
| 3 | 0:52.375 | 0:57.078 | 1:05.884 | 0:54.059 | 0:53.283 | - | - | - | - | - |
| 4 | 0:52.257 | 0:55.918 | 0:55.953 | 0:55.497 | 0:52.571 | - | - | - | - | - |
| 5 | 0:52.787 | 0:55.821 | 0:51.961 | 0:53.084 | 0:52.586 | - | - | - | - | - |
| 6 | 0:51.931 | 0:54.737 | 0:53.288 | 0:58.719 | 0:54.576 | - | - | - | - | - |
| 7 | 0:51.732 | 0:54.673 | 0:51.936 | 0:54.349 | - | - | - | - | - | - |
| 8 | 0:52.796 | 0:56.195 | 0:51.579 | 1:04.953 | - | - | - | - | - | - |
| 9 | 0:54.075 | 0:56.669 | 0:57.277 | 0:53.437 | - | - | - | - | - | - |
| 10 | 0:51.976 | 0:55.104 | 0:53.542 | - | - | - | - | - | - | - |
| 11 | 0:51.899 | 0:55.479 | 0:51.776 | - | - | - | - | - | - | - |
| 12 | 0:51.784 | 0:57.407 | 0:51.688 | - | - | - | - | - | - | - |
| 13 | 0:52.846 | 0:53.264 | 0:52.842 | - | - | - | - | - | - | - |
| 14 | 0:51.816 | 0:54.997 | 1:17.854 | - | - | - | - | - | - | - |
| 15 | 0:51.909 | 1:24.520 | 0:52.903 | - | - | - | - | - | - | - |
| 16 | 0:51.665 | 0:58.669 | 0:51.622 | - | - | - | - | - | - | - |
| 17 | 0:52.107 | 1:00.688 | 0:51.632 | - | - | - | - | - | - | - |
| 18 | 1:11.224 | 0:57.630 | 0:51.513 | - | - | - | - | - | - | - |
| 19 | 1:24.104 | 1:03.181 | 1:17.141 | - | - | - | - | - | - | - |
| 20 | 1:23.353 | 0:57.320 | 0:52.195 | - | - | - | - | - | - | - |
| 21 | 1:32.809 | 0:55.468 | 0:53.524 | - | - | - | - | - | - | - |
| 22 | 0:54.065 | 1:13.575 | 0:51.966 | - | - | - | - | - | - | - |
| 23 | 0:52.545 | 0:56.379 | 0:52.276 | - | - | - | - | - | - | - |
| 24 | 0:51.941 | 1:09.325 | 0:52.302 | - | - | - | - | - | - | - |
| 25 | 0:52.307 | 1:00.310 | 0:52.932 | - | - | - | - | - | - | - |
| 26 | 0:56.503 | 0:54.614 | 2:15.073 | - | - | - | - | - | - | - |
| 27 | 0:53.075 | 0:53.700 | 0:58.620 | - | - | - | - | - | - | - |
| 28 | 0:52.069 | 0:55.379 | 0:52.883 | - | - | - | - | - | - | - |
| 29 | 0:51.824 | 0:55.491 | 0:56.743 | - | - | - | - | - | - | - |
| 30 | 0:54.721 | 0:55.435 | 0:53.094 | - | - | - | - | - | - | - |
| 31 | 0:52.283 | 1:03.131 | 0:53.725 | - | - | - | - | - | - | - |
| 32 | 0:51.733 | 0:54.494 | 0:51.749 | - | - | - | - | - | - | - |
| 33 | 0:52.222 | 1:27.243 | 0:54.432 | - | - | - | - | - | - | - |
| 34 | 0:52.262 | 0:54.971 | 0:57.355 | - | - | - | - | - | - | - |
| 35 | 0:52.542 | 1:08.978 | 0:53.083 | - | - | - | - | - | - | - |
| 36 | 0:52.702 | 0:55.638 | 0:53.804 | - | - | - | - | - | - | - |
| 37 | 0:52.342 | 0:55.377 | 0:52.310 | - | - | - | - | - | - | - |
| 38 | 0:53.091 | 0:56.893 | 0:54.940 | - | - | - | - | - | - | - |
| 39 | 0:52.851 | 0:54.245 | - | - | - | - | - | - | - | - |
| 40 | 0:52.473 | 1:23.769 | - | - | - | - | - | - | - | - |
| 41 | 0:53.507 | 1:36.975 | - | - | - | - | - | - | - | - |
| 42 | 0:52.794 | 1:26.940 | - | - | - | - | - | - | - | - |
| 43 | 0:51.829 | 0:59.291 | - | - | - | - | - | - | - | - |
| 44 | 0:51.871 | 0:59.781 | - | - | - | - | - | - | - | - |
| 45 | 0:52.058 | 0:59.771 | - | - | - | - | - | - | - | - |
| 46 | 0:54.145 | 0:55.769 | - | - | - | - | - | - | - | - |
| 47 | 0:51.906 | 0:54.936 | - | - | - | - | - | - | - | - |
| 48 | 0:51.648 | 0:54.428 | - | - | - | - | - | - | - | - |
| 49 | 0:52.304 | 0:55.512 | - | - | - | - | - | - | - | - |
| 50 | 0:53.620 | 0:55.662 | - | - | - | - | - | - | - | - |
| 51 | 1:04.865 | 0:55.260 | - | - | - | - | - | - | - | - |
| 52 | 1:12.386 | 0:55.008 | - | - | - | - | - | - | - | - |
| 53 | 0:52.276 | 1:00.567 | - | - | - | - | - | - | - | - |
| 54 | 0:51.877 | 1:19.055 | - | - | - | - | - | - | - | - |
| 55 | 0:51.973 | 0:55.151 | - | - | - | - | - | - | - | - |
| 56 | 0:51.875 | 0:56.680 | - | - | - | - | - | - | - | - |
| 57 | 0:52.408 | 0:55.481 | - | - | - | - | - | - | - | - |
| 58 | 0:53.538 | 0:57.496 | - | - | - | - | - | - | - | - |
| 59 | 0:51.953 | 0:56.277 | - | - | - | - | - | - | - | - |
| 60 | 0:52.679 | 1:00.185 | - | - | - | - | - | - | - | - |
| 61 | 0:54.619 | 1:08.383 | - | - | - | - | - | - | - | - |
| 62 | 0:51.852 | 0:59.019 | - | - | - | - | - | - | - | - |
| 63 | 0:54.610 | 0:54.732 | - | - | - | - | - | - | - | - |
| 64 | 0:52.022 | 0:56.747 | - | - | - | - | - | - | - | - |
| 65 | 0:53.192 | - | - | - | - | - | - | - | - | - |
| 66 | 0:51.522 | - | - | - | - | - | - | - | - | - |
- cut,
- pit-stop
![]() |
![]() |
|
|
![]() |
![]() |
|
|
![]() |
![]() |
| [01] Philipp | |
| [02] Daniel | |
| [03] Eismann | |
| [04] Kungpfui | |
| [05] Juergen Klaiber | |
| [06] TRAY | |
| [07] [77]_Stilllife87 | |
| [08] Browni | |
| [09] [ATRL] Bandidt | |
| [10] 53i | |
| [11] M3ph!st0 | |
| [12] Stefan Hellenberg | |
| [13] slowmotion | |
| [14] Blitzbote | |
| [15] Rex | |
| [16] Tadeshi | |
| [17] Chris_West | |
| [18] ToggoVossi | |
| [19] Uworakete | |
