|
rFactor
:
brno gp
|
Friday, 11 June 2010 19:00:04
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | Sebbl | ||
| Track | brno gp | Winner average speed | 168,4kph | ||
| Track length | 5392,8m | Pole position | Tobse | ||
| First qualification date/time | Friday, 11 June 2010 19:00:04 | Pole position time | 1:51.818 | ||
| Second qualification date/time | - | Fastest lap owner | Tobse | ||
| Race date/time | Friday, 11 June 2010 19:00:04 | Fastest lap time | 1:52.684 | ||
| Laps | 47 | Drivers | 29 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Sebbl | Carsport Holland | Corvette C6-R | Corvette C6-R | 47 | 90:17.475 | 1:52.866 | 2 | 1:52.078 | 34 | 5 |
| 2 | Tobse | Audi R8LMS GT1 Team S-Line | Audi R8LMS GT1 | Audi R8LMS GT1 | 47 | +0:00.082 | 1:52.684 | 1 | 1:51.818 | 1 | 7 |
| 3 | Lorenzo Piona | Heineken Racing | Corvette C6-R | Corvette C6-R | 47 | +0:40.989 | 1:53.522 | 3 | 1:52.519 | 6 | 7 |
| 4 | Thorsten | Audi R8LMS GT1 Thorsten Jeal | Audi R8LMS GT1 | Audi R8LMS GT1 | 47 | +1:16.365 | 1:54.193 | 7 | 1:53.179 | - | 14 |
| 5 | [PfE] Bugfixer | Audi R8LMS GT1 Team Rothaus | Audi R8LMS GT1 | Audi R8LMS GT1 | 47 | +1:26.953 | 1:54.196 | 13 | 1:53.981 | - | 20 |
| 6 | speedy84 | Heineken Racing | Corvette C6-R | Corvette C6-R | 47 | +1:34.959 | 1:53.482 | 5 | 1:52.844 | 6 | 11 |
| 7 | Jeal | Cola Zero Racing | Ford GT | Ford GT | 47 | +1:43.136 | 1:54.390 | 6 | 1:53.050 | - | 14 |
| 8 | AndySSV93 | Team Osram | Murcielago R-GT | Murcielago R-GT | 46 | +1 lap | 1:55.183 | 19 | 1:54.790 | - | 22 |
| 9 | thorfynn | Audi R8LMS GT1 Team Rothaus | Audi R8LMS GT1 | Audi R8LMS GT1 | 46 | +1 lap | 1:54.848 | 18 | 1:54.559 | - | 24 |
| 10 | Uwe Justy | Team Ring of Fire | Audi R8LMS GT1 | Audi R8LMS GT1 | 46 | +1 lap | 1:54.107 | 11 | 1:53.634 | - | 27 |
| 11 | Falkone | Team Ring of Fire | Audi R8LMS GT1 | Audi R8LMS GT1 | 46 | +1 lap | 1:55.703 | 16 | 1:54.459 | - | 11 |
| 12 | Alexander Kleinknecht | Last Man Standing | Porsche 993 | Porsche 993 | 46 | +1 lap | 1:54.891 | 10 | 1:53.588 | - | 17 |
| 13 | AzmodanDK | Vitaphone-Racing Team | Maserati MC12 | Maserati MC12 | 46 | +1 lap | 1:55.540 | 20 | 1:54.901 | - | 11 |
| 14 | Alex Peter | Audi R8LMS GT1 Audi Sport Quattro | Audi R8LMS GT1 | Audi R8LMS GT1 | 46 | +1 lap | 1:54.560 | 15 | 1:54.188 | - | 21 |
| 15 | Kernreaktor | Team Ring of Fire | Audi R8LMS GT1 | Audi R8LMS GT1 | 45 | +2 laps | 1:56.204 | 21 | 1:55.119 | - | 9 |
| 16 | NicoGT | Audi R8LMS GT1 Team S-Line | Audi R8LMS GT1 | Audi R8LMS GT1 | 45 | +2 laps | 1:55.843 | 17 | 1:54.545 | - | 7 |
| 17 | Juh | Audi R8LMS GT1 Vaillante Audi Motorsport | Audi R8LMS GT1 | Audi R8LMS GT1 | 44 | +3 laps | 1:53.346 | 4 | 1:52.640 | - | 32 |
| 18 | TheDriver89 | Team Osram | Murcielago R-GT | Murcielago R-GT | 44 | +3 laps | 1:54.762 | 9 | 1:53.536 | - | 19 |
| 19 | Emerson Fittipaldi | Mobil1 Racing Team | Aston Martin DBR9 | Aston Martin DBR9 | 44 | +3 laps | 1:54.661 | 12 | 1:53.893 | - | 16 |
| 20 | K Putnik | Oakley Racing | Corvette C6-R | Corvette C6-R | 44 | +3 laps | 1:54.821 | 14 | 1:54.075 | - | 17 |
| 21 | kensmaster | Audi R8LMS GT1 MOMO Racing Team | Audi R8LMS GT1 | Audi R8LMS GT1 | 44 | +3 laps | 1:55.860 | 23 | 1:55.910 | - | 17 |
| 22 | Paule BBB | Audi R8LMS GT1 Audi Sport Quattro | Audi R8LMS GT1 | Audi R8LMS GT1 | 44 | +3 laps | 1:58.311 | 29 | - | - | 6 |
| 23 | spOOyo | Schroeder Performance | Murcielago R-GT | Murcielago R-GT | 43 | +4 laps | 1:58.118 | 26 | 1:56.920 | - | 4 |
| 24 | ymbus | Heineken Racing | Corvette C6-R | Corvette C6-R | 38 | DNF | 1:57.125 | 25 | 1:56.200 | - | 12 |
| 25 | David Gaspers | Team Ring of Fire | Audi R8LMS GT1 | Audi R8LMS GT1 | 24 | Suspension | 1:56.574 | 24 | 1:56.010 | - | 8 |
| 26 | Ssssstevieee | PM Racing | Murcielago R-GT | Murcielago R-GT | 23 | DNF | 1:58.041 | 27 | 1:58.586 | - | 9 |
| 27 | haflac | Spam Racing | Murcielago R-GT | Murcielago R-GT | 18 | DNF | 1:54.139 | 8 | 1:53.279 | - | 14 |
| 28 | Fernando Rodrigues | Audi R8LMS GT1 Audi Sport Quattro | Audi R8LMS GT1 | Audi R8LMS GT1 | 15 | Suspension | 1:55.944 | 22 | 1:55.386 | - | 12 |
| 29 | Carlosrol | Veilside Racing | Murcielago R-GT | Murcielago R-GT | 12 | DNF | 1:54.313 | 28 | - | - | 17 |
| Lap | Tobse | Sebbl | Lorenzo Piona | Juh | speedy84 | Jeal | Thorsten | haflac | TheDriver89 | Alexander Kleinknecht |
| 1 | 1:52.887 | 1:52.611 | 1:52.802 | 1:53.800 | 1:53.581 | 1:53.921 | 1:53.179 | 1:54.597 | 1:54.389 | 1:54.695 |
| 2 | 1:52.093 | 1:52.793 | 1:52.519 | 1:52.717 | 1:52.844 | 1:53.526 | 1:53.186 | 1:53.279 | 1:54.287 | 1:53.789 |
| 3 | 1:52.025 | 2:06.798 | - | 2:08.900 | 1:54.461 | 1:53.616 | 1:53.650 | 1:53.428 | 1:54.112 | 1:53.588 |
| 4 | 1:51.926 | 1:52.523 | - | 1:52.640 | 2:01.714 | 1:53.202 | 1:53.255 | - | 1:54.000 | - |
| 5 | 1:51.818 | 1:53.903 | - | 1:53.021 | - | 1:53.050 | 1:53.505 | - | 1:53.891 | - |
| 6 | - | 1:59.142 | - | - | - | 1:53.604 | - | - | 1:53.889 | - |
| 7 | - | 1:52.078 | - | - | - | 2:06.032 | - | - | 1:53.590 | - |
| 8 | - | - | - | - | - | - | - | - | 1:53.536 | - |
| Lap | Uwe Justy | Emerson Fittipaldi | [PfE] Bugfixer | K Putnik | Alex Peter | Falkone | NicoGT | thorfynn | AndySSV93 | AzmodanDK |
| 1 | 1:55.586 | 1:57.847 | 2:00.039 | 1:54.580 | 1:54.870 | 1:55.744 | 1:55.753 | 1:54.559 | 1:55.177 | 1:54.901 |
| 2 | 1:54.179 | 1:55.273 | 1:54.717 | 1:57.216 | 1:56.308 | 1:55.829 | 1:54.656 | 1:54.939 | 1:54.790 | 2:03.405 |
| 3 | 1:53.634 | 1:54.301 | 1:54.161 | 1:54.075 | 1:55.514 | 1:55.467 | 1:54.545 | 1:55.401 | - | 1:57.717 |
| 4 | 1:57.516 | 1:53.893 | 1:53.981 | 1:54.385 | 1:55.053 | 1:54.459 | - | 1:55.190 | - | 1:55.427 |
| 5 | 1:54.949 | - | - | 1:54.736 | 1:54.188 | 1:55.014 | - | 1:55.061 | - | 1:55.037 |
| 6 | 1:55.345 | - | - | 1:54.203 | - | - | - | 1:54.953 | - | 1:55.146 |
| 7 | - | - | - | - | - | - | - | - | - | 2:00.549 |
| Lap | Kernreaktor | Fernando Rodrigues | kensmaster | David Gaspers | ymbus | spOOyo | Ssssstevieee | Carlosrol | Paule BBB | |
| 1 | 1:55.119 | 2:12.219 | 1:57.101 | 2:23.536 | 2:03.702 | 1:59.471 | 1:58.949 | - | - | |
| 2 | 1:56.508 | 1:56.489 | 1:56.462 | 1:56.010 | 1:57.113 | 1:57.650 | 1:58.586 | - | - | |
| 3 | 1:56.936 | 1:55.999 | 1:55.910 | 2:07.709 | 1:58.686 | 1:56.920 | - | - | - | |
| 4 | 2:00.765 | 1:55.386 | 1:58.354 | 1:56.320 | 1:57.401 | - | - | - | - | |
| 5 | 1:58.228 | - | 1:57.224 | 1:56.372 | 1:57.018 | - | - | - | - | |
| 6 | - | - | 1:56.998 | 1:56.173 | 1:56.200 | - | - | - | - | |
| 7 | - | - | - | 2:16.708 | - | - | - | - | - | |
| 8 | - | - | - | 1:57.133 | - | - | - | - | - | |
| 9 | - | - | - | 2:06.592 | - | - | - | - | - | |
| 10 | - | - | - | 1:58.592 | - | - | - | - | - | |
| 11 | - | - | - | 1:57.622 | - | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Lorenzo Piona | 2:00.769 | Corvette C6-R |
| 2 | Lorenzo Piona | 1:54.061 | Corvette C6-R |
| 2 | Sebbl | 1:53.935 | Corvette C6-R |
| 3 | Sebbl | 1:53.867 | Corvette C6-R |
| 5 | Lorenzo Piona | 1:53.522 | Corvette C6-R |
| 10 | Sebbl | 1:53.445 | Corvette C6-R |
| 11 | Tobse | 1:53.418 | Audi R8LMS GT1 |
| 26 | Sebbl | 1:53.297 | Corvette C6-R |
| 27 | Sebbl | 1:52.972 | Corvette C6-R |
| 27 | Tobse | 1:52.720 | Audi R8LMS GT1 |
| 32 | Tobse | 1:52.684 | Audi R8LMS GT1 |
| Lap | Sebbl | Tobse | Lorenzo Piona | Thorsten | [PfE] Bugfixer | speedy84 | Jeal | AndySSV93 | thorfynn | Uwe Justy |
| 1 | 2:01.528 | 2:01.272 | 2:00.769 | 2:09.193 | 2:04.121 | 2:02.721 | 2:03.784 | 2:11.138 | 2:08.341 | 2:07.066 |
| 2 | 1:53.935 | 1:54.584 | 1:54.061 | 1:54.630 | 1:55.458 | 1:54.361 | 1:55.211 | 1:55.839 | 1:56.229 | 1:55.603 |
| 3 | 1:53.867 | 1:54.562 | 1:54.315 | 1:55.872 | 1:54.975 | 1:54.287 | 1:55.044 | 2:04.634 | 1:56.120 | 1:55.900 |
| 4 | 1:54.896 | 1:54.046 | 1:54.202 | 1:54.598 | 1:54.739 | 1:54.255 | 1:54.809 | 1:55.625 | 1:55.328 | 1:54.824 |
| 5 | 1:53.950 | 1:54.240 | 1:53.522 | 1:54.527 | 1:54.196 | 1:53.933 | 1:54.390 | 1:55.925 | 1:55.199 | 1:54.616 |
| 6 | 1:53.650 | 1:53.630 | 1:54.530 | 1:54.758 | 1:56.903 | 1:54.186 | 1:55.611 | 1:55.944 | 1:55.293 | 1:55.060 |
| 7 | 1:53.775 | 1:53.778 | 1:55.979 | 1:54.193 | 1:54.811 | 1:54.202 | 1:55.172 | 1:56.752 | 1:56.597 | 1:55.531 |
| 8 | 1:54.075 | 1:53.911 | 1:54.819 | 1:54.573 | 1:55.049 | 1:54.563 | 1:54.944 | 1:56.434 | 1:55.331 | 1:54.778 |
| 9 | 1:53.606 | 1:53.730 | 1:55.842 | 1:54.788 | 1:55.142 | 1:54.285 | 1:54.962 | 1:55.448 | 1:55.918 | 1:55.692 |
| 10 | 1:53.445 | 1:53.474 | 1:54.925 | 1:54.521 | 1:54.576 | 1:54.014 | 1:55.254 | 1:55.788 | 1:55.945 | 1:56.094 |
| 11 | 1:53.750 | 1:53.418 | 1:54.278 | 1:54.583 | 1:55.465 | 1:54.038 | 1:55.077 | 1:55.723 | 1:55.820 | 1:55.512 |
| 12 | 1:54.125 | 1:54.065 | 1:54.453 | 1:55.168 | 1:54.568 | 1:54.275 | 1:55.497 | 1:56.212 | 1:56.587 | 1:54.900 |
| 13 | 2:00.250 | 2:03.064 | 1:55.221 | 1:54.845 | 1:55.564 | 1:56.978 | 1:55.371 | 1:56.418 | 1:56.916 | 1:54.658 |
| 14 | 1:54.950 | 1:53.937 | 1:55.203 | 1:55.555 | 1:56.327 | 1:54.344 | 1:56.204 | 1:57.073 | 1:56.991 | 1:54.756 |
| 15 | 1:55.183 | 1:54.250 | 1:55.595 | 2:05.060 | 1:57.609 | 1:55.079 | 2:08.409 | 1:56.240 | 1:58.842 | 2:18.519 |
| 16 | 1:55.393 | 1:56.291 | 1:56.130 | 1:56.630 | 1:55.212 | 1:55.607 | 1:57.032 | 1:56.588 | 1:56.816 | 2:27.361 |
| 17 | 1:54.492 | 1:53.744 | 1:55.656 | 1:56.005 | 1:55.393 | 1:54.513 | 1:57.229 | 1:58.348 | 1:56.934 | 1:54.615 |
| 18 | 1:54.597 | 1:54.111 | 1:56.278 | 1:56.137 | 1:56.357 | 1:55.025 | 1:56.589 | 1:57.015 | 2:03.006 | 1:55.056 |
| 19 | 1:59.236 | 1:58.646 | 1:56.336 | 1:55.832 | 2:03.054 | 1:55.934 | 1:56.791 | 1:56.904 | 2:17.925 | 1:56.160 |
| 20 | 1:55.341 | 1:53.541 | 1:56.252 | 1:56.765 | 2:17.854 | 1:54.416 | 1:57.805 | 2:01.072 | 1:58.476 | 1:54.886 |
| 21 | 1:54.641 | 1:53.864 | 1:55.748 | 1:56.187 | 1:54.938 | 1:54.875 | 1:57.493 | 1:57.301 | 1:55.595 | 1:55.359 |
| 22 | 1:54.860 | 1:54.952 | 1:56.784 | 1:55.859 | 1:55.906 | 1:55.075 | 1:58.217 | 1:57.258 | 1:55.822 | 1:55.356 |
| 23 | 1:55.208 | 1:53.707 | 1:56.422 | 1:56.173 | 1:55.188 | 1:55.655 | 2:05.441 | 1:57.508 | 1:55.545 | 1:55.419 |
| 24 | 2:00.475 | 2:01.044 | 1:56.850 | 1:55.979 | 1:55.808 | 1:55.578 | 2:21.409 | 1:57.913 | 1:58.030 | 1:55.114 |
| 25 | 2:15.706 | 2:22.185 | 2:01.994 | 2:00.479 | 1:59.395 | 2:01.442 | 1:55.856 | 2:03.437 | 1:55.483 | 1:55.459 |
| 26 | 1:53.297 | 1:54.172 | 2:23.927 | 2:03.064 | 1:55.772 | 2:19.765 | 1:55.013 | 2:22.438 | 1:55.617 | 1:55.930 |
| 27 | 1:52.972 | 1:52.720 | 1:55.083 | 2:20.998 | 1:55.155 | 1:54.135 | 1:55.279 | 1:55.637 | 1:56.305 | 1:55.326 |
| 28 | 1:52.866 | 1:52.945 | 1:54.005 | 1:54.582 | 1:55.739 | 1:53.482 | 1:55.486 | 1:56.394 | 1:56.162 | 2:14.143 |
| 29 | 1:53.109 | 1:53.365 | 1:54.810 | 1:54.836 | 1:55.334 | 1:54.356 | 1:55.209 | 1:55.581 | 1:55.925 | 2:20.471 |
| 30 | 1:53.325 | 1:53.413 | 1:54.025 | 1:54.474 | 1:55.093 | 1:53.777 | 1:54.937 | 1:55.183 | 1:55.508 | 1:56.639 |
| 31 | 1:55.575 | 1:53.393 | 1:54.327 | 1:54.584 | 1:54.805 | 1:53.810 | 1:55.421 | 1:55.423 | 2:00.675 | 1:55.254 |
| 32 | 1:53.765 | 1:52.684 | 1:54.650 | 1:54.366 | 1:55.701 | 2:00.625 | 1:55.961 | 1:55.502 | 2:17.914 | 1:54.222 |
| 33 | 1:54.410 | 2:02.525 | 1:54.801 | 1:55.291 | 1:55.544 | 2:09.900 | 1:56.006 | 1:55.501 | 1:54.848 | 1:54.369 |
| 34 | 1:53.588 | 1:54.247 | 1:54.353 | 1:54.987 | 1:55.443 | 2:40.257 | 1:56.137 | 1:56.279 | 1:55.364 | 1:54.404 |
| 35 | 1:53.854 | 1:53.032 | 1:54.656 | 1:55.564 | 2:01.318 | 1:53.821 | 1:55.928 | 1:55.890 | 1:55.457 | 1:54.412 |
| 36 | 1:54.109 | 1:53.798 | 1:54.987 | 1:58.777 | 2:16.929 | 1:54.154 | 1:56.236 | 1:55.915 | 1:55.669 | 1:54.107 |
| 37 | 1:53.912 | 1:53.469 | 1:55.475 | 1:56.173 | 1:55.847 | 1:53.629 | 1:57.863 | 2:04.559 | 2:08.015 | 1:56.306 |
| 38 | 1:53.690 | 1:53.390 | 1:56.626 | 1:55.909 | 2:02.113 | 1:54.421 | 1:56.606 | 1:56.583 | 1:56.581 | 1:56.023 |
| 39 | 1:54.672 | 1:53.826 | 1:55.249 | 1:55.590 | 1:55.656 | 2:00.793 | 1:57.653 | 1:56.937 | 1:59.979 | 1:55.846 |
| 40 | 1:54.404 | 1:54.050 | 1:55.577 | 1:56.659 | 1:55.403 | 1:54.574 | 1:56.935 | 1:56.746 | 1:57.908 | 1:54.976 |
| 41 | 1:54.683 | 1:54.245 | 1:56.073 | 1:56.488 | 1:56.848 | 2:01.451 | 1:58.832 | 1:56.802 | 1:57.358 | 2:01.918 |
| 42 | 1:54.895 | 1:54.395 | 1:55.536 | 1:55.910 | 1:55.457 | 1:55.799 | 1:56.830 | 1:58.882 | 1:56.115 | 2:19.526 |
| 43 | 1:55.223 | 1:53.607 | 1:55.864 | 1:56.002 | 1:55.819 | 1:53.983 | 1:56.341 | 1:58.630 | 1:56.332 | 1:56.448 |
| 44 | 1:54.933 | 1:53.873 | 1:55.132 | 1:56.554 | 1:54.623 | 1:53.992 | 1:58.014 | 1:57.146 | 1:57.355 | 1:56.099 |
| 45 | 1:54.650 | 1:54.039 | 1:55.276 | 1:56.611 | 1:54.920 | 2:01.850 | 1:57.951 | 1:57.352 | 1:56.840 | 1:55.918 |
| 46 | 1:55.213 | 1:54.250 | 1:55.869 | 1:56.622 | 1:56.049 | 1:54.711 | 1:58.464 | 1:57.383 | 1:58.026 | 1:55.539 |
| 47 | 1:55.400 | 1:54.074 | 1:55.997 | 1:56.887 | 1:56.257 | 1:55.504 | 1:59.907 | - | - | - |
| Lap | Falkone | Alexander Kleinknecht | AzmodanDK | Alex Peter | Kernreaktor | NicoGT | Juh | TheDriver89 | Emerson Fittipaldi | K Putnik |
| 1 | 2:13.904 | 2:11.661 | 2:15.472 | 2:06.754 | 2:14.222 | 2:17.673 | 2:12.159 | 2:05.352 | 2:04.736 | 2:08.392 |
| 2 | 1:57.446 | 1:57.108 | 1:58.233 | 1:55.559 | 1:57.871 | 1:58.545 | 2:06.108 | 1:55.569 | 1:56.463 | 1:54.876 |
| 3 | 1:57.074 | 1:55.452 | 1:59.108 | 1:56.839 | 1:56.976 | 2:14.441 | 1:56.456 | 1:55.450 | 1:55.896 | 1:57.010 |
| 4 | 1:57.230 | 1:55.418 | 1:57.266 | 1:54.910 | 1:57.145 | 2:27.857 | 1:55.442 | 1:55.151 | 1:55.542 | 1:55.013 |
| 5 | 1:56.802 | 1:54.999 | 1:59.193 | 1:56.134 | 1:57.577 | 1:56.777 | 1:55.890 | 1:55.467 | 1:54.953 | 1:55.344 |
| 6 | 1:56.521 | 1:56.540 | 1:57.656 | 1:55.507 | 1:57.517 | 1:57.104 | 1:54.813 | 1:55.217 | 1:55.084 | 1:55.350 |
| 7 | 1:57.986 | 1:54.891 | 1:57.077 | 1:55.898 | 1:56.665 | 1:56.745 | 1:56.032 | 1:54.762 | 1:56.903 | 1:55.025 |
| 8 | 1:57.814 | 1:55.115 | 1:57.855 | 1:55.384 | 1:57.026 | 2:07.320 | 1:55.517 | 1:55.580 | 1:55.301 | 1:54.956 |
| 9 | 1:56.178 | 1:56.218 | 1:57.280 | 1:56.981 | 1:57.493 | 1:57.298 | 1:53.567 | 1:55.682 | 1:57.401 | 1:55.624 |
| 10 | 1:57.897 | 1:56.368 | 1:57.123 | 1:55.767 | 1:57.018 | 1:57.110 | 1:53.855 | 2:01.005 | 1:54.661 | 1:54.821 |
| 11 | 1:55.877 | 1:56.495 | 1:57.049 | 1:55.550 | 1:57.894 | 1:56.728 | 1:55.625 | 1:55.368 | 1:56.341 | 1:55.817 |
| 12 | 1:57.460 | 1:57.737 | 1:56.624 | 1:55.699 | 1:57.505 | 1:57.164 | 1:54.481 | 1:55.845 | 1:55.145 | 1:55.655 |
| 13 | 1:56.890 | 1:59.590 | 1:57.139 | 1:55.549 | 1:58.204 | 1:57.370 | 1:54.375 | 1:55.667 | 1:55.118 | 1:55.423 |
| 14 | 1:57.400 | 2:09.128 | 1:56.808 | 1:55.715 | 1:58.610 | 1:58.579 | 1:54.492 | 1:56.958 | 1:56.046 | 1:57.097 |
| 15 | 1:56.359 | 2:24.668 | 2:00.867 | 1:59.096 | 1:58.582 | 1:59.186 | 1:56.289 | 1:58.568 | 2:00.760 | 2:00.504 |
| 16 | 1:59.603 | 1:56.358 | 1:57.232 | 1:57.279 | 1:59.941 | 2:04.728 | 1:55.112 | 1:57.613 | 1:56.716 | 1:56.979 |
| 17 | 1:58.183 | 1:56.294 | 1:58.525 | 1:57.138 | 1:59.952 | 1:58.248 | 1:56.097 | 1:57.339 | 1:57.046 | 1:57.271 |
| 18 | 1:57.632 | 1:56.414 | 1:59.136 | 2:00.757 | 2:04.511 | 1:58.555 | 1:56.127 | 1:58.902 | 1:57.930 | 1:59.047 |
| 19 | 1:56.869 | 1:56.284 | 2:03.418 | 1:56.736 | 2:23.997 | 1:58.067 | 1:55.226 | 1:56.471 | 1:56.250 | 1:57.141 |
| 20 | 1:56.676 | 1:56.749 | 2:23.255 | 1:55.966 | 1:56.312 | 1:59.197 | 1:54.796 | 1:55.986 | 1:57.283 | 1:56.035 |
| 21 | 1:57.352 | 1:59.120 | 1:56.335 | 1:56.235 | 1:56.644 | 1:59.567 | 1:54.802 | 1:57.240 | 1:57.091 | 1:57.553 |
| 22 | 1:58.002 | 1:57.856 | 1:56.429 | 1:58.030 | 1:56.204 | 2:02.545 | 1:54.938 | 1:58.090 | 1:55.566 | 1:57.955 |
| 23 | 1:57.302 | 1:57.167 | 1:57.327 | 1:57.980 | 1:57.713 | 2:02.845 | 1:54.760 | 1:57.535 | 1:56.021 | 1:58.225 |
| 24 | 2:05.193 | 1:57.099 | 1:57.733 | 1:58.410 | 1:58.281 | 2:00.037 | 2:21.397 | 2:01.611 | 1:56.133 | 1:57.926 |
| 25 | 2:28.326 | 1:57.274 | 1:58.228 | 2:03.399 | 1:57.691 | 2:04.444 | 2:27.621 | 2:23.553 | 2:06.075 | 1:57.940 |
| 26 | 1:56.748 | 1:57.423 | 1:57.902 | 2:19.564 | 1:57.530 | 2:05.612 | 1:54.716 | 1:55.615 | 2:37.811 | 1:59.304 |
| 27 | 1:55.703 | 1:56.819 | 1:56.184 | 1:54.560 | 1:58.315 | 2:25.346 | 1:54.256 | 1:55.433 | 1:55.609 | 1:57.930 |
| 28 | 1:56.405 | 1:57.513 | 1:56.538 | 1:57.102 | 1:57.520 | 1:56.605 | 1:54.646 | 1:59.353 | 1:54.988 | 2:05.216 |
| 29 | 1:58.775 | 2:00.028 | 1:56.574 | 1:56.078 | 1:58.143 | 1:55.843 | 1:54.589 | 1:55.355 | 1:55.668 | 2:25.429 |
| 30 | 1:56.629 | 1:56.130 | 1:56.654 | 1:57.989 | 1:58.718 | 1:57.227 | 1:53.346 | 1:55.300 | 1:55.014 | 1:55.382 |
| 31 | 1:56.654 | 1:55.750 | 1:56.525 | 1:55.454 | 2:01.387 | 2:07.312 | 1:55.424 | 1:56.222 | 1:55.037 | 1:54.913 |
| 32 | 1:56.085 | 1:55.898 | 1:56.695 | 2:05.461 | 1:59.138 | 1:56.993 | 1:54.703 | 1:55.686 | 1:55.163 | 1:54.855 |
| 33 | 1:56.614 | 1:56.093 | 1:56.952 | 1:55.294 | 2:03.800 | 1:57.608 | 1:55.054 | 1:55.593 | 1:55.152 | 1:55.123 |
| 34 | 1:57.216 | 1:56.029 | 1:58.238 | 2:04.681 | 2:04.966 | 1:57.246 | 1:54.407 | 1:55.575 | 1:55.326 | 1:55.922 |
| 35 | 1:57.691 | 1:56.335 | 1:55.964 | 1:54.931 | 2:19.286 | 1:58.427 | 1:54.394 | 1:56.142 | 1:55.475 | 1:55.400 |
| 36 | 1:56.931 | 1:56.115 | 1:59.411 | 1:56.236 | 2:30.218 | 1:59.981 | 1:54.388 | 1:57.390 | 1:56.358 | 1:56.291 |
| 37 | 1:56.419 | 1:57.274 | 1:57.121 | 2:05.408 | 1:57.050 | 1:58.165 | 1:55.903 | 1:56.786 | 1:56.075 | 1:56.439 |
| 38 | 1:57.697 | 1:57.937 | 2:04.238 | 1:57.557 | 1:57.946 | 2:10.360 | 2:03.264 | 1:56.367 | 1:55.342 | 1:55.845 |
| 39 | 1:56.645 | 1:55.765 | 2:19.796 | 1:57.788 | 1:58.346 | 2:13.757 | 1:54.593 | 1:56.480 | 1:55.894 | 1:56.075 |
| 40 | 1:57.975 | 1:56.709 | 1:57.466 | 2:02.892 | 1:57.897 | 2:34.814 | 1:55.032 | 1:56.375 | 1:55.252 | 1:57.189 |
| 41 | 1:56.937 | 2:02.542 | 1:55.909 | 1:56.991 | 1:57.629 | 1:58.661 | 1:56.050 | 1:56.640 | 1:56.467 | 1:57.036 |
| 42 | 1:57.435 | 2:25.625 | 1:56.568 | 1:56.393 | 1:57.430 | 2:09.063 | 1:55.802 | 1:56.139 | 1:55.949 | 1:56.790 |
| 43 | 1:57.352 | 1:55.143 | 1:55.540 | 1:56.967 | 1:57.741 | 1:57.400 | 1:55.680 | 1:55.830 | 1:55.625 | 1:57.042 |
| 44 | 1:58.259 | 1:56.265 | 1:56.633 | 2:23.937 | 2:04.468 | 1:56.624 | 1:54.453 | 1:56.449 | 1:56.339 | 1:59.883 |
| 45 | 1:57.483 | 1:55.450 | 1:58.068 | 2:19.253 | 2:05.892 | 1:57.395 | - | - | - | - |
| 46 | 1:58.835 | 1:54.987 | 1:56.073 | 1:57.458 | - | - | - | - | - | - |
| Lap | kensmaster | Paule BBB | spOOyo | ymbus | David Gaspers | Ssssstevieee | haflac | Fernando Rodrigues | Carlosrol | |
| 1 | 2:13.113 | 2:16.985 | 2:17.174 | 2:16.288 | 2:18.117 | 2:14.559 | 2:12.520 | 2:10.774 | 2:11.933 | |
| 2 | 1:57.471 | 2:00.522 | 2:10.455 | 1:59.473 | 1:56.616 | 1:58.041 | 1:56.008 | 1:58.636 | 1:55.801 | |
| 3 | 1:57.500 | 1:58.311 | 2:00.070 | 1:58.437 | 1:57.760 | 1:58.435 | 1:57.507 | 1:56.612 | 1:54.883 | |
| 4 | 1:56.976 | 1:58.412 | 2:02.447 | 1:58.640 | 1:57.545 | 1:58.817 | 1:54.768 | 1:57.204 | 1:54.566 | |
| 5 | 1:56.903 | 1:58.924 | 1:58.118 | 1:59.005 | 1:58.655 | 2:01.501 | 1:54.536 | 1:56.403 | 1:54.974 | |
| 6 | 1:56.622 | 2:00.648 | 1:59.650 | 1:58.226 | 1:56.574 | 1:59.303 | 1:54.539 | 1:56.254 | 1:54.575 | |
| 7 | 1:57.067 | 1:59.221 | 1:59.400 | 1:57.678 | 2:04.153 | 1:58.295 | 1:54.139 | 1:57.332 | 1:55.080 | |
| 8 | 1:58.025 | 2:00.122 | 2:07.316 | 1:57.125 | 1:57.695 | 1:58.903 | 1:55.039 | 1:56.123 | 1:55.257 | |
| 9 | 1:56.007 | 2:01.632 | 1:58.241 | 1:57.863 | 1:57.180 | 1:58.251 | 1:59.787 | 1:55.944 | 2:02.586 | |
| 10 | 1:56.912 | 1:59.677 | 1:58.948 | 1:57.276 | 1:57.840 | 1:59.774 | 1:54.788 | 2:01.519 | 1:54.397 | |
| 11 | 1:56.777 | 2:03.211 | 1:59.980 | 1:57.211 | 1:57.355 | 2:00.621 | 1:55.443 | 1:57.481 | 1:54.313 | |
| 12 | 1:57.470 | 2:03.034 | 2:01.117 | 1:57.138 | 1:58.228 | 1:59.864 | 1:55.387 | 1:57.431 | 1:55.361 | |
