rFactor : nordschleife vln bbse
Saturday, 26 June 2010 12:00:17
 
Summary
  Simulator rFactor 1.255 Winner Michael Herrmann
  Track nordschleife vln bbse Winner average speed 172,8kph
  Track length 24336,4m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Michael Herrmann
  Race date/time Saturday, 26 June 2010 12:00:17 Fastest lap time 8:12.771
  Laps 40 Drivers 31
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 Michael Herrmann Audi R8LMS GT3 Team MOPAR Audi R8LMS GT3 Audi R8LMS GT3 40 337:58.273 8:12.771 6 - 21 11
2 Itsfun Audi R8LMS GT3 Team 24h Dubai Audi R8LMS GT3 Audi R8LMS GT3 40 +0:07.457 8:14.150 5 - 2 20
3 VolkerM Audi R8LMS GT3 Team Pikes Peak Audi R8LMS GT3 Audi R8LMS GT3 40 +0:17.426 8:13.189 3 - 12 12
4 Eismann Audi R8LMS GT3 Fabulous ART Racing Audi R8LMS GT3 Audi R8LMS GT3 40 +2:41.313 8:18.669 15 - - 29
5 Manuel Haehnel Audi R8GT3 Team OMEGA Audi R8 GT3 Audi R8 GT3 40 +5:01.197 8:15.201 4 - 4 9
6 Markus Erbe Audi R8GT3 7Up Racing Audi R8 GT3 Audi R8 GT3 40 +5:02.086 8:18.248 13 - - 18
7 enzor Audi R8GT3 ER Racing Team Audi R8 GT3 Audi R8 GT3 40 +5:14.768 8:22.436 11 - - 19
8 Arnd Kwapik Audi R8LMS GT3 Team 24h Dubai Audi R8LMS GT3 Audi R8LMS GT3 40 +6:08.947 8:18.633 9 - - 11
9 Thunder(GER) Audi R8LMS GT3 Phoenix Racing 2009 Audi R8LMS GT3 Audi R8LMS GT3 40 +6:44.086 8:19.681 12 - - 15
10 53i Audi R8LMS GT3 Phoenix Racing 2009 Audi R8LMS GT3 Audi R8LMS GT3 39 +1 lap 8:21.453 1 - - 11
11 HaM Audi R8LMS GT3 Vaillante Audi Motorsport Audi R8LMS GT3 Audi R8LMS GT3 39 +1 lap 8:22.675 22 - - 15
12 [PH] Herbert Bickmeier Audi R8GT3 Team ABT Audi R8 GT3 Audi R8 GT3 39 +1 lap 8:25.652 18 - - 14
13 upcast Audi R8LMS GT3 Team Rosberg 2009 Audi R8LMS GT3 Audi R8LMS GT3 38 +2 laps 8:20.765 14 - - 24
14 Kernreaktor Audi R8GT3 Toro Rosso Audi R8 GT3 Audi R8 GT3 38 +2 laps 8:22.623 19 - - 19
15 Upsraggor Audi R8GT3 UPS Motorsport Audi R8 GT3 Audi R8 GT3 38 +2 laps 8:26.658 21 - - 13
16 JensenButton7 Audi R8GT3 Team Rothaus Audi R8 GT3 Audi R8 GT3 38 +2 laps 8:37.980 28 - - 21
17 Knallo Audi R8LMS GT3 Team Rothaus Audi R8LMS GT3 Audi R8LMS GT3 38 +2 laps 8:38.284 25 - - 19
18 Ssssstevieee Audi R8GT3 Audi Sport Novatech Audi R8 GT3 Audi R8 GT3 38 +2 laps 8:35.239 31 - - 24
19 kinimod0109 Audi R8GT3 Deutsche Telekom Audi R8 GT3 Audi R8 GT3 37 Suspension 8:32.436 23 - - 17
20 (ISR)Speedy Audi R8LMS GT3 Independence Sim-Racer Audi R8LMS GT3 Audi R8LMS GT3 27 Engine 8:18.505 10 - - 9
21 tobi886 Audi R8GT3 KTM Motorsport Audi R8 GT3 Audi R8 GT3 26 DNF 8:20.929 17 - - 18
22 MIles Audi R8LMS GT3 Thorsten Jeal Audi R8LMS GT3 Audi R8LMS GT3 25 DNF 8:29.365 24 - - 22
23 Der Volker Audi R8LMS GT3 Phoenix Racing 2009 Audi R8LMS GT3 Audi R8LMS GT3 17 DNF 8:15.960 8 - - 9
24 Christian Jacobsen Audi R8LMS GT3 MOMO Racing Team Audi R8LMS GT3 Audi R8LMS GT3 14 Suspension 8:28.396 20 - - 9
25 Heizen Ltf Audi R8LMS GT3 Team Polaroid Audi R8LMS GT3 Audi R8LMS GT3 11 Engine 8:31.180 27 - - 13
26 Stephane Audi R8GT3 Vaillante Motorsport Audi R8 GT3 Audi R8 GT3 8 DNF 8:31.238 2 - - 6
27 NATURTAL3NT Audi R8LMS GT3 LMS Team Audi R8LMS GT3 Audi R8LMS GT3 6 DNF 8:28.507 30 - - 12
28 Frank Beuchel Audi R8GT3 Tag Heuer Audi R8 GT3 Audi R8 GT3 2 Accident 8:26.793 7 - - 3
29 Bot1 Team Ring ofFire Audi R8LMS GT3 Audi R8LMS GT3 1 Accident 9:28.882 26 - - 12
30 Lorenzo Piona Audi R8LMS GT3 Audi Sport Quattro Audi R8LMS GT3 Audi R8LMS GT3 1 Accident 8:54.712 16 - 1 15
31 Simrace_TV Audi R8LMS GT3 Team Muenchen2018 Audi R8LMS GT3 Audi R8LMS GT3 0 DNF - 29 - - -