|
rFactor
:
09_nogaro
|
Friday, 10 September 2010 19:01:08
|
| Summary | Qualification | Race | Race laptimes graph | Gaps | Gaps graph | Positions | Lap by Lap |
| Simulator | rFactor 1.255 | Winner | Thorsten | ||
| Track | 09_nogaro | Winner average speed | 149,6kph | ||
| Track length | 3599,8m | Pole position | SaschaW | ||
| First qualification date/time | Friday, 10 September 2010 19:01:08 | Pole position time | 1:22.926 | ||
| Second qualification date/time | - | Fastest lap owner | Juergen Klaiber | ||
| Race date/time | Friday, 10 September 2010 19:01:08 | Fastest lap time | 1:23.762 | ||
| Laps | 84 | Drivers | 18 |
| # | Driver | Team | Car | Class | Laps | Race time | Fastest lap | Start pos | Qual time | Led | Overtakes |
| 1 | Thorsten | Audi R8LMS GT1 Thorsten Jeal | Audi R8LMS GT1 | Audi R8LMS GT1 | 84 | 121:15.228 | 1:23.941 | 5 | 1:23.401 | 16 | 10 |
| 2 | Eismann | Audi R8LMS GT1 Fabulous ART Racing | Audi R8LMS GT1 | Audi R8LMS GT1 | 84 | +0:21.235 | 1:23.836 | 2 | 1:22.941 | 62 | 6 |
| 3 | Jeal | Cola Zero Racing | Ford GT | Ford GT | 84 | +0:22.477 | 1:24.624 | 8 | 1:23.825 | - | 11 |
| 4 | Juergen Klaiber | Audi R8LMS GT1 Sound of Color | Audi R8LMS GT1 | Audi R8LMS GT1 | 84 | +0:24.876 | 1:23.762 | 4 | 1:23.380 | - | 17 |
| 5 | Daniel | Force One Festina | Viper GTS-R | Viper GTS-R | 84 | +0:46.030 | 1:24.539 | 7 | 1:23.530 | - | 10 |
| 6 | jan_d4sh | Team Osram | Murcielago R-GT | Murcielago R-GT | 83 | +1 lap | 1:25.320 | 12 | 1:25.592 | - | 13 |
| 7 | Blitzbote | BMS Scuderia Italia | Ferrari 550 | Ferrari 550 | 83 | +1 lap | 1:25.282 | 10 | 1:25.373 | - | 16 |
| 8 | HaM | Force One Festina | Viper GTS-R | Viper GTS-R | 83 | +1 lap | 1:25.325 | 13 | 1:25.875 | - | 15 |
| 9 | faderone | Force One Festina | Viper GTS-R | Viper GTS-R | 80 | +4 laps | 1:26.495 | 17 | - | - | 8 |
| 10 | slowmotion | Spam Racing | Murcielago R-GT | Murcielago R-GT | 78 | +6 laps | 1:28.211 | 15 | 1:29.382 | - | 7 |
| 11 | Thunder(GER) | Team Raeder Motorsport | Ford GT | Ford GT | 70 | Engine | 1:24.374 | 3 | 1:22.983 | 6 | 8 |
| 12 | Pisten Sau | Creation Autosportif | Lister Storm | Lister Storm | 66 | +18 laps | 1:29.368 | 16 | 1:29.753 | - | 2 |
| 13 | SaschaW | Audi R8LMS GT1 Thorsten Jeal | Audi R8LMS GT1 | Audi R8LMS GT1 | 65 | Engine | 1:23.773 | 1 | 1:22.926 | - | 15 |
| 14 | Browni | CHI Racing Team | Murcielago R-GT | Murcielago R-GT | 63 | Suspension | 1:25.742 | 11 | 1:25.452 | - | 13 |
| 15 | Philipp | Lister Racing | Lister Storm | Lister Storm | 19 | DNF | 1:24.697 | 6 | 1:23.511 | - | 3 |
| 16 | Dee-Legend | Audi R8LMS GT1 LMS Team | Audi R8LMS GT1 | Audi R8LMS GT1 | 16 | DNF | 1:26.141 | 9 | 1:24.940 | - | 3 |
| 17 | [DMS]Macspeed | Schroeder Performance | Murcielago R-GT | Murcielago R-GT | 11 | DNF | 1:29.829 | 14 | 1:28.851 | - | 2 |
| 18 | Pascal | Team Raeder Motorsport | Ford GT | Ford GT | 8 | DNF | 1:28.022 | 18 | - | - | 6 |
| Lap | SaschaW | Eismann | Thunder(GER) | Juergen Klaiber | Thorsten | Philipp | Daniel | Jeal | Dee-Legend | Blitzbote |
| 1 | 1:24.275 | 1:23.540 | 1:29.304 | 1:24.171 | 1:23.401 | 1:25.280 | 1:24.025 | 1:24.759 | 1:28.454 | 1:27.519 |
| 2 | 1:23.124 | 1:22.941 | 1:26.400 | 1:23.967 | 1:27.524 | 1:24.018 | 1:24.212 | 1:24.153 | 1:27.892 | 1:25.987 |
| 3 | 1:23.914 | 1:24.531 | 1:23.064 | 1:23.696 | 1:23.708 | 1:23.511 | 1:24.276 | 1:24.130 | 1:28.871 | 1:31.083 |
| 4 | 1:23.374 | 1:24.049 | 1:25.995 | 1:23.400 | 1:24.249 | 1:24.131 | 1:23.748 | 1:24.241 | 1:27.790 | 1:25.553 |
| 5 | 1:23.621 | 1:24.120 | 1:28.959 | 1:24.506 | 1:23.685 | 1:25.115 | 1:23.530 | 1:24.619 | 1:24.940 | 1:25.373 |
| 6 | 1:23.410 | 1:23.821 | 1:22.983 | 1:23.380 | 1:23.597 | 1:24.391 | 1:26.724 | 1:25.962 | 1:32.822 | 1:28.338 |
| 7 | 1:23.133 | 1:23.441 | 1:29.790 | 1:28.999 | 1:23.497 | 1:24.726 | 1:24.125 | 1:23.825 | - | - |
| 8 | 1:23.206 | 1:23.581 | - | - | 1:26.207 | - | - | 1:23.985 | - | - |
| 9 | 1:23.139 | - | - | - | 1:24.728 | - | - | 1:24.831 | - | - |
| 10 | 1:22.926 | - | - | - | 1:25.166 | - | - | 1:25.495 | - | - |
| 11 | - | - | - | - | 1:24.875 | - | - | 1:24.653 | - | - |
| Lap | Browni | jan_d4sh | HaM | [DMS]Macspeed | slowmotion | Pisten Sau | faderone | Pascal | ||
| 1 | 1:27.790 | 1:30.327 | 1:27.728 | 1:51.539 | 1:38.981 | 1:33.702 | - | - | ||
| 2 | 1:26.770 | 1:26.923 | 1:28.000 | 1:34.602 | 1:29.382 | 1:33.591 | - | - | ||
| 3 | 1:27.254 | 1:26.652 | 1:27.529 | 2:45.558 | - | 1:33.371 | - | - | ||
| 4 | 1:27.565 | 1:25.592 | 1:31.571 | 1:32.676 | - | 1:32.968 | - | - | ||
| 5 | 1:32.797 | 1:30.041 | 1:28.625 | 1:31.642 | - | 1:29.753 | - | - | ||
| 6 | 1:26.758 | 1:25.661 | 1:25.875 | 1:48.052 | - | - | - | - | ||
| 7 | 1:27.025 | 1:26.015 | 1:27.939 | 1:32.649 | - | - | - | - | ||
| 8 | 1:29.950 | 1:30.833 | - | 1:31.788 | - | - | - | - | ||
| 9 | 1:26.475 | 1:26.334 | - | 1:28.851 | - | - | - | - | ||
| 10 | 1:27.508 | - | - | - | - | - | - | - | ||
| 11 | 1:25.452 | - | - | - | - | - | - | - |
| Lap | Driver | Laptime | Car |
| 1 | Eismann | 1:28.950 | Audi R8LMS GT1 |
| 2 | Eismann | 1:23.932 | Audi R8LMS GT1 |
| 7 | SaschaW | 1:23.782 | Audi R8LMS GT1 |
| 8 | SaschaW | 1:23.773 | Audi R8LMS GT1 |
| 74 | Juergen Klaiber | 1:23.762 | Audi R8LMS GT1 |
| Lap | Thorsten | Eismann | Jeal | Juergen Klaiber | Daniel | jan_d4sh | Blitzbote | HaM | faderone | slowmotion |
| 1 | 1:34.047 | 1:28.950 | 1:33.672 | 1:42.487 | 1:41.959 | 1:34.659 | 1:41.164 | 1:40.227 | 1:45.199 | 1:41.141 |
| 2 | 1:24.810 | 1:23.932 | 1:26.313 | 1:27.289 | 1:29.419 | 1:26.143 | 1:26.740 | 1:26.825 | 1:30.614 | 1:33.793 |
| 3 | 1:25.040 | 1:24.931 | 1:25.685 | 1:25.344 | 1:24.771 | 1:27.672 | 1:27.017 | 1:26.850 | 1:30.784 | 1:31.157 |
| 4 | 1:24.835 | 1:24.915 | 1:25.020 | 1:27.472 | 1:26.328 | 1:25.320 | 1:27.180 | 1:27.505 | 1:30.366 | 1:36.203 |
| 5 | 1:24.207 | 1:25.516 | 1:25.043 | 1:26.231 | 1:26.720 | 1:25.322 | 1:27.824 | 1:26.707 | 1:27.284 | 1:28.597 |
| 6 | 1:24.600 | 1:24.934 | 1:24.624 | 1:25.769 | 1:25.615 | 1:30.908 | 1:25.813 | 1:26.349 | 1:27.953 | 1:30.207 |
| 7 | 1:24.804 | 1:25.060 | 1:25.266 | 1:27.017 | 1:26.085 | 1:25.391 | 1:26.723 | 1:26.071 | 1:27.839 | 1:29.733 |
| 8 | 1:24.922 | 1:24.504 | 1:25.198 | 1:25.756 | 1:24.888 | 1:25.794 | 1:26.044 | 1:26.170 | 1:26.885 | 1:30.035 |
| 9 | 1:24.724 | 1:24.284 | 1:25.059 | 1:25.760 | 1:25.012 | 1:25.499 | 1:27.351 | 1:28.205 | 1:29.490 | 1:29.283 |
| 10 | 1:25.490 | 1:24.240 | 1:25.375 | 1:24.826 | 1:25.150 | 1:25.470 | 1:26.045 | 1:26.382 | 1:27.634 | 1:37.344 |
| 11 | 1:25.188 | 1:24.726 | 1:25.520 | 1:24.802 | 1:24.612 | 1:25.546 | 1:26.537 | 1:26.622 | 1:27.867 | 1:41.188 |
| 12 | 1:25.227 | 1:25.204 | 1:25.705 | 1:24.472 | 1:24.539 | 1:30.502 | 1:26.726 | 1:26.939 | 1:31.462 | 1:30.293 |
| 13 | 1:25.058 | 1:25.223 | 1:25.479 | 1:24.755 | 1:25.785 | 1:26.328 | 1:26.420 | 1:28.827 | 1:27.792 | 1:31.475 |
| 14 | 1:25.778 | 1:24.991 | 1:25.832 | 1:24.587 | 1:24.939 | 1:25.809 | 1:45.016 | 1:28.298 | 1:27.522 | 1:29.736 |
| 15 | 1:25.806 | 1:24.924 | 1:25.838 | 1:25.247 | 1:25.354 | 1:26.017 | 1:26.379 | 1:28.011 | 1:27.525 | 1:31.231 |
| 16 | 1:24.634 | 1:25.509 | 1:26.374 | 1:25.391 | 1:25.325 | 1:25.761 | 1:26.822 | 1:27.992 | 1:27.175 | 1:31.521 |
| 17 | 1:25.152 | 1:25.233 | 1:26.715 | 1:25.204 | 1:25.522 | 1:26.715 | 1:26.924 | 1:27.232 | 1:27.438 | 1:30.655 |
| 18 | 1:25.581 | 1:25.864 | 1:25.269 | 1:25.631 | 1:25.438 | 1:26.745 | 1:27.380 | 1:37.048 | 1:27.688 | 1:29.333 |
| 19 | 1:25.629 | 1:25.486 | 1:25.046 | 1:24.943 | 1:25.214 | 1:27.018 | 1:26.917 | 1:27.930 | 1:27.175 | 1:29.078 |
| 20 | 1:25.562 | 1:25.326 | 1:25.071 | 1:25.953 | 1:26.006 | 1:25.756 | 1:27.717 | 1:27.252 | 1:27.875 | 1:31.280 |
| 21 | 1:25.710 | 1:24.465 | 1:24.923 | 1:30.269 | 1:31.181 | 1:25.624 | 1:26.469 | 1:27.136 | 1:29.004 | 1:30.251 |
| 22 | 1:27.089 | 1:28.248 | 1:25.566 | 1:24.643 | 1:26.739 | 1:26.595 | 1:31.876 | 1:27.025 | 1:27.886 | 1:31.836 |
| 23 | 1:26.864 | 1:26.144 | 1:25.624 | 1:25.413 | 1:25.348 | 1:26.896 | 1:27.605 | 1:27.107 | 1:29.463 | 1:30.785 |
| 24 | 1:26.000 | 1:25.766 | 1:25.545 | 1:25.274 | 1:25.853 | 1:26.571 | 1:27.220 | 1:27.143 | 1:28.222 | 1:28.417 |
| 25 | 1:26.127 | 1:25.404 | 1:25.425 | 1:24.849 | 1:27.947 | 1:32.513 | 1:26.737 | 1:28.502 | 1:28.280 | 1:34.774 |
| 26 | 1:25.986 | 1:25.755 | 1:25.588 | 1:25.149 | 1:25.959 | 1:54.834 | 1:27.261 | 1:29.058 | 1:35.220 | 1:30.470 |
| 27 | 1:27.017 | 1:25.835 | 1:26.717 | 1:30.554 | 1:27.015 | 1:27.102 | 1:26.897 | 1:27.140 | 1:28.911 | 1:30.889 |
| 28 | 1:26.597 | 1:25.623 | 1:26.024 | 1:25.071 | 1:29.925 | 1:25.574 | 1:28.814 | 1:42.850 | 1:28.719 | 1:28.211 |
| 29 | 1:26.640 | 1:25.937 | 1:26.676 | 1:25.403 | 1:46.714 | 1:26.310 | 1:33.061 | 1:26.631 | 1:29.451 | 1:33.375 |
| 30 | 1:26.943 | 1:25.836 | 1:31.778 | 1:25.489 | 1:24.762 | 1:26.180 | 1:26.892 | 1:27.900 | 1:31.368 | 1:33.285 |
| 31 | 1:27.685 | 1:26.635 | 1:52.190 | 1:25.784 | 1:24.606 | 1:34.303 | 1:26.908 | 1:28.309 | 1:29.437 | 1:29.407 |
| 32 | 1:26.761 | 1:26.253 | 1:24.996 | 1:25.958 | 1:36.294 | 1:26.960 | 1:27.991 | 1:27.985 | 3:37.626 | 1:43.942 |
| 33 | 1:27.708 | 1:27.647 | 1:25.953 | 1:26.375 | 1:25.062 | 1:26.465 | 1:27.352 | 1:27.975 | 1:29.897 | 1:31.595 |
| 34 | 1:27.891 | 1:27.982 | 1:24.632 | 1:26.276 | 1:25.219 | 1:27.261 | 1:27.313 | 1:28.025 | 1:29.441 | 1:29.468 |
| 35 | 1:27.320 | 1:28.210 | 1:25.686 | 1:25.925 | 1:30.394 | 1:26.261 | 1:27.315 | 1:27.463 | 1:29.678 | 1:31.661 |
| 36 | 1:27.060 | 1:31.673 | 1:24.905 | 1:26.893 | 1:26.175 | 1:26.193 | 1:26.987 | 1:27.437 | 1:29.471 | 1:30.751 |
| 37 | 1:33.490 | 1:53.975 | 1:25.662 | 1:30.361 | 1:25.752 | 1:26.661 | 1:28.817 | 1:27.550 | 1:33.712 | 1:30.696 |
| 38 | 1:49.364 | 1:24.991 | 1:28.282 | 1:55.547 | 1:25.701 | 1:27.276 | 1:33.225 | 1:29.325 | 1:28.988 | 1:31.108 |
| 39 | 1:24.322 | 1:24.326 | 1:25.076 | 1:24.388 | 1:25.053 | 1:34.706 | 1:58.116 | 1:28.303 | 1:34.550 | 1:33.139 |
| 40 | 1:24.486 | 1:25.278 | 1:26.232 | 1:23.832 | 1:25.846 | 1:26.632 | 1:26.398 | 1:29.149 | 1:58.164 | 1:56.082 |
| 41 | 1:25.219 | 1:24.034 | 1:26.048 | 1:25.471 | 1:25.327 | 1:25.807 | 1:25.932 | 1:35.323 | 1:26.976 | 1:29.918 |
| 42 | 1:23.941 | 1:24.743 | 1:25.496 | 1:24.519 | 1:25.801 | 1:26.182 | 1:25.949 | 1:56.350 | 1:26.495 | 1:31.484 |
| 43 | 1:24.749 | 1:23.836 | 1:25.464 | 1:24.815 | 1:26.644 | 1:27.154 | 1:29.790 | 1:26.363 | 1:28.044 | 1:30.478 |
| 44 | 1:24.024 | 1:24.210 | 1:26.344 | 1:24.481 | 1:25.750 | 1:27.918 | 1:25.976 | 1:26.362 | 1:31.297 | 1:29.400 |
| 45 | 1:31.423 | 1:25.393 | 1:25.402 | 1:24.435 | 1:25.825 | 1:27.607 | 1:26.376 | 1:25.325 | 1:27.450 | 1:33.540 |
| 46 | 1:24.663 | 1:24.717 | 1:26.049 | 1:24.437 | 1:26.504 | 1:28.131 | 1:26.725 | 1:25.705 | 1:26.711 | 1:31.573 |
| 47 | 1:25.082 | 1:25.128 | 1:25.637 | 1:24.001 | 1:26.703 | 1:26.924 | 1:30.780 | 1:28.333 | 1:29.439 | 1:29.875 |
| 48 | 1:24.591 | 1:24.121 | 1:26.104 | 1:24.278 | 1:30.268 | 1:27.058 | 1:26.731 | 1:26.412 | 1:27.275 | 1:28.255 |
| 49 | 1:25.661 | 1:25.405 | 1:25.768 | 1:25.849 | 1:25.886 | 1:26.379 | 1:26.504 | 1:26.207 | 1:26.800 | 1:30.062 |
| 50 | 1:24.536 | 1:24.471 | 1:25.130 | 1:24.983 | 1:26.127 | 1:27.152 | 1:26.613 | 1:26.094 | 1:27.207 | 1:34.602 |
| 51 | 1:25.089 | 1:26.019 | 1:25.665 | 1:25.014 | 1:25.819 | 1:28.263 | 1:26.791 | 1:25.578 | 1:30.968 | 1:34.240 |
| 52 | 1:25.121 | 1:24.461 | 1:25.450 | 1:24.982 | 1:26.044 | 1:26.705 | 1:27.260 | 1:29.297 | 1:27.150 | 1:32.817 |
| 53 | 1:24.921 | 1:24.810 | 1:26.048 | 1:24.479 | 1:26.039 | 1:27.113 | 1:28.052 | 1:27.035 | 1:27.635 | 1:31.226 |
| 54 | 1:25.087 | 1:25.611 | 1:25.266 | 1:25.086 | 1:26.646 | 1:27.044 | 1:26.634 | 1:26.215 | 1:30.216 | 1:32.152 |
| 55 | 1:25.632 | 1:25.794 | 1:27.164 | 1:25.510 | 1:26.915 | 1:28.910 | 1:27.694 | 1:29.150 | 1:27.550 | 1:29.221 |
| 56 | 1:26.332 | 1:27.714 | 1:26.486 | 1:25.369 | 1:30.550 | 1:27.616 | 1:26.437 | 1:26.580 | 1:27.150 | 1:31.276 |
| 57 | 1:26.260 | 1:26.938 | 1:26.885 | 1:26.556 | 1:52.525 | 1:31.836 | 1:27.582 | 1:27.002 | 1:28.950 | 1:30.724 |
| 58 | 1:27.173 | 1:27.312 | 1:27.507 | 1:27.452 | 1:27.600 | 1:27.520 | 1:27.372 | 1:27.446 | 1:27.735 | 1:31.641 |
| 59 | 1:25.963 | 1:26.793 | 1:26.042 | 1:26.194 | 1:24.981 | 1:27.724 | 1:27.270 | 1:26.972 | 1:32.565 | 1:33.887 |
| 60 | 1:25.974 | 1:25.675 | 1:27.054 | 1:33.009 | 1:24.594 | 1:34.436 | 1:27.343 | 1:26.776 | 1:29.250 | 2:02.248 |
| 61 | 1:26.401 | 1:26.361 | 1:32.756 | 1:25.961 | 1:25.190 | 1:59.769 | 1:27.574 | 1:25.961 | 1:28.550 | 1:34.717 |
| 62 | 1:30.586 | 1:25.252 | 1:52.037 | 1:27.915 | 1:25.586 | 1:26.457 | 1:25.829 | 1:28.539 | 1:30.675 | 1:37.333 |
| 63 | 1:47.134 | 1:26.153 | 1:25.262 | 1:25.687 | 1:25.600 | 1:26.477 | 1:26.684 | 1:26.634 | 1:29.701 | 1:30.753 |
| 64 | 1:27.148 | 1:27.549 | 1:26.424 | 1:26.212 | 1:25.076 | 1:29.484 | 1:26.430 | 1:26.591 | 1:29.549 | 1:33.697 |
| 65 | 1:24.639 | 1:26.552 | 1:26.154 | 1:27.365 | 1:24.888 | 1:28.412 | 1:27.588 | 1:31.550 | 1:29.650 | 1:30.070 |
| 66 | 1:24.457 | 1:26.878 | 1:25.025 | 1:26.620 | 1:25.360 | 1:26.134 | 1:27.466 | 1:28.400 | 1:28.600 | 1:34.289 |
| 67 | 1:25.380 | 1:29.396 | 1:24.962 | 1:26.882 | 1:25.910 | 1:26.676 | 1:27.090 | 1:27.700 | 1:29.263 | 1:32.782 |
| 68 | 1:26.205 | 1:49.744 | 1:30.436 | 1:30.574 | 1:25.290 | 1:26.062 | 1:28.649 | 1:29.300 | 1:30.127 | 1:32.283 |
| 69 | 1:25.938 | 1:39.904 | 1:25.357 | 1:46.151 | 1:25.687 | 1:26.260 | 1:27.365 | 1:27.754 | 1:30.148 | 1:30.700 |
| 70 | 1:25.656 | 1:55.529 | 1:26.167 | 1:24.892 | 1:26.564 | 1:26.572 | 1:32.027 | 1:27.196 | 1:31.699 | 1:29.837 |
| 71 | 1:25.102 | 1:24.549 | 1:26.954 | 1:26.796 | 1:26.434 | 1:27.239 | 1:53.690 | 1:30.125 | 1:30.114 | 1:30.257 |
| 72 | 1:26.091 | 1:24.124 | 1:26.357 | 1:28.603 | 1:26.492 | 1:27.759 | 1:25.982 | 1:27.925 | 1:33.428 | 1:38.047 |
| 73 | 1:27.607 | 1:23.992 | 1:25.913 | 1:27.160 | 1:27.350 | 1:26.545 | 1:26.568 | 1:28.755 | 1:31.182 | 2:34.154 |
| 74 | 1:25.467 | 1:24.621 | 1:25.732 | 1:23.762 | 1:26.989 | 1:26.040 | 1:25.455 | 1:28.295 | 1:30.841 | 1:32.863 |
| 75 | 1:25.285 | 1:24.352 | 1:25.145 | 1:23.926 | 1:26.800 | 1:25.840 | 1:25.282 | 1:29.550 | 1:29.575 | 1:33.188 |
| 76 | 1:26.072 | 1:26.081 | 1:27.274 | 1:26.947 | 1:26.063 | 1:28.505 | 1:27.795 | 1:28.857 | 1:32.250 | 1:36.342 |
| 77 | 1:25.854 | 1:24.670 | 1:35.257 | 1:35.521 | 1:25.599 | 1:26.598 | 1:26.561 | 1:32.368 | 1:43.508 | 1:32.404 |
| 78 | 1:25.973 | 1:24.761 | 1:26.231 | 1:26.058 | 1:27.425 | 1:28.622 | 1:27.559 | 1:30.110 | 1:31.445 | 1:31.051 |
| 79 | 1:26.879 | 1:24.990 | 1:26.058 | 1:31.791 | 1:28.711 | 1:27.175 | 1:26.073 | 1:29.515 | 1:31.953 | - |
| 80 | 1:26.194 | 1:25.743 | 1:26.709 | 1:24.254 | 1:26.616 | 1:27.668 | 1:26.950 | 1:32.309 | 1:31.321 | - |
| 81 | 1:26.591 | 1:25.615 | 1:25.636 | 1:24.418 | 1:27.761 | 1:28.396 | 1:28.640 | 1:28.647 | - | - |
| 82 | 1:26.063 | 1:27.610 | 1:25.922 | 1:24.126 | 1:27.086 | 1:28.311 | 1:26.428 | 1:29.369 | - | - |
| 83 | 1:27.963 | 1:25.956 | 1:27.226 | 1:27.079 | 1:27.850 | 1:27.850 | 1:27.517 | 1:30.850 | - | - |
| 84 | 1:26.950 | 1:29.170 | 1:26.128 | 1:28.098 | 1:28.162 | - | - | - | - | - |
| Lap | Thunder(GER) | Pisten Sau | SaschaW | Browni | Philipp | Dee-Legend | [DMS]Macspeed | Pascal | ||
| 1 | 1:32.614 | 1:48.504 | 1:37.854 | 1:37.243 | 1:36.179 | 1:58.571 | 1:42.032 | 1:43.877 | ||
| 2 | 1:25.232 | 1:34.755 | 1:24.855 | 1:26.453 | 1:25.988 | 1:53.231 | 2:08.700 | 1:31.845 | ||
| 3 | 1:24.692 | 1:30.875 | 1:25.832 | 1:25.773 | 1:25.673 | 1:28.187 | 2:16.430 | 1:29.682 | ||
| 4 | 1:24.500 | 1:30.394 | 1:29.803 | 1:25.742 | 1:24.697 | 1:27.187 | 1:30.270 | 1:28.022 | ||
| 5 | 1:24.793 | 1:29.368 | 1:24.424 | 1:26.589 | 1:25.157 | 1:27.730 | 1:45.879 | 1:28.699 | ||
| 6 | 1:24.780 | 1:34.282 | 1:57.358 | 1:27.654 | 1:25.473 | 1:27.040 | 1:31.779 | 1:31.915 | ||
| 7 | 1:25.177 | 1:36.885 | 1:23.782 | 1:30.220 | 1:25.557 | 1:27.733 | 1:31.244 | 1:38.749 | ||
| 8 | 1:24.710 | 1:31.285 | 1:23.773 | 1:28.130 | 1:25.249 | 1:28.354 | 1:29.829 | 1:41.801 | ||
| 9 | 1:24.711 | 1:33.254 | 1:24.199 | 1:26.280 | 1:24.823 | 1:28.524 | 1:33.585 | - | ||
| 10 | 1:32.529 | 1:35.073 | 1:24.125 | 1:26.747 | 1:25.789 | 1:28.501 | 1:33.830 | - | ||
| 11 | 1:25.351 | 1:35.451 | 1:24.323 | 1:26.266 | 1:25.300 | 1:27.378 | 1:31.635 | - | ||
| 12 | 1:25.260 | 1:39.541 | 1:24.538 | 1:27.022 | 1:25.657 | 1:26.141 | - | - | ||
| 13 | 1:25.060 | 1:38.828 | 1:24.193 | 1:26.392 | 1:25.087 | 1:26.622 | - | - | ||
| 14 | 1:25.007 | 1:31.599 | 1:25.559 | 1:28.148 | 1:30.608 | 1:26.387 | - | - | ||
| 15 | 1:25.818 | 1:36.950 | 1:26.210 | 1:28.284 | 1:27.808 | 1:27.424 | - | - | ||
| 16 | 1:24.703 | 1:30.929 | 1:27.008 | 1:27.345 | 1:26.454 | 1:40.226 | - | - | ||
| 17 | 1:25.030 | 1:59.899 | 1:24.586 | 1:26.883 | 1:29.612 | - | - | - | ||
| 18 | 1:25.126 | 1:45.508 | 1:26.501 | 1:38.042 | 1:51.908 | - | - | - | ||
| 19 | 1:25.940 | 2:15.220 | 1:35.656 | 1:26.610 | 2:32.725 | - | - | - | ||
| 20 | 1:25.426 | 1:40.327 | 1:26.570 | 1:28.182 | - | - | - | - | ||
| 21 | 1:24.832 | 1:32.329 | 1:28.922 | 1:28.324 | - | - | - | - | ||
| 22 | 1:25.041 | 1:39.062 | 1:25.692 | 1:28.222 | - | - | - | - | ||
| 23 | 1:26.010 | 1:39.880 | 1:26.140 | 1:27.534 | - | - | - | - | ||
| 24 | 1:25.423 | 1:31.726 | 1:24.802 | 1:26.869 | - | - | - | - | ||
| 25 | 1:25.892 | 1:33.719 | 1:25.291 | 1:26.782 | - | - | - | - | ||
| 26 | 1:25.565 | 1:30.378 | 1:25.067 | 1:26.514 | - | - | - | - | ||
| 27 | 1:27.099 | 2:02.280 | 1:25.728 | 1:27.244 | - | - | - | - | ||
| 28 | 1:27.042 | 4:59.323 | 1:31.650 | 1:26.858 | - | - | - | - | ||
| 29 | 1:26.151 | 1:42.701 | 1:55.701 | 1:27.025 | - | - | - | - | ||
| 30 | 1:27.797 | 1:36.507 | 1:24.962 | 1:28.669 | - | - | - | - | ||
| 31 | 1:26.605 | 1:34.179 | 1:24.254 | 1:29.606 | - | - | - | - | ||
| 32 | 1:26.883 | 1:51.258 | 1:24.949 | 1:29.592 | - | - | - | - | ||
| 33 | 1:36.472 | 1:34.514 | 1:33.019 | 1:26.685 | - | - | - | - | ||
| 34 | 1:26.827 | 1:37.993 | 1:25.361 | 1:32.225 | - | - | - | - | ||
| 35 | 1:26.083 | 1:46.730 | 1:24.634 | 1:29.397 | - | - | - | - | ||
| 36 | 1:25.296 | 1:34.660 | 1:32.113 | 1:28.629 | - | - | - | - | ||
| 37 | 1:25.973 | 1:37.868 | 1:24.927 | 1:46.664 | - | - | - | - | ||
| 38 | 1:26.137 | 1:38.105 | 1:29.361 | 1:54.095 | - | - | - | - | ||
| 39 | 1:26.456 | 1:34.392 | 1:24.648 | 1:26.151 | - | - | - | - | ||
| 40 | 1:27.382 | 1:38.963 | 1:24.796 | 1:27.510 | - | - | - | - | ||
| 41 | 1:25.975 | 1:38.580 | 1:24.067 | 1:26.955 | - | - | - | - | ||
| 42 | 1:26.225 | 1:42.221 | 1:25.210 | 1:27.869 | - | - | - | - | ||
| 43 | 1:31.152 | 1:53.921 | 1:26.814 | 1:28.010 | - | - | - | - | ||
| 44 | 1:55.031 | 1:41.540 | 1:29.076 | 1:40.128 | - | - | - | - | ||
| 45 | 1:25.982 | 2:59.198 | 1:26.043 | 1:27.081 | - | - | - | - | ||
| 46 | 1:25.368 | 1:38.294 | 1:44.935 | 1:27.500 | - | - | - | - | ||
| 47 | 1:24.462 | 1:37.383 | 1:27.267 | 1:26.982 | - | - | - | - | ||
| 48 | 1:24.374 | 1:33.183 | 1:28.629 | 1:26.861 | - | - | - | - | ||
| 49 | 1:24.650 | 1:44.055 | 1:24.866 | 1:26.848 | - | - | - | - | ||
| 50 | 1:30.633 | 1:42.096 | 1:24.467 | 1:26.835 | - | - | - | - | ||
| 51 | 1:25.518 | 5:42.666 | 1:25.101 | 1:27.500 | - | - | - | - | ||
| 52 | 1:25.591 | 3:49.323 | 1:24.311 | 1:26.887 | - | - | - | - | ||
| 53 | 1:24.926 | 1:55.127 | 1:26.072 | 1:27.413 | - | - | - | - | ||
| 54 | 1:25.360 | 2:48.072 | 1:26.402 | 1:28.506 | - | - | - | - | ||
| 55 | 1:25.119 | 1:46.037 | 1:25.251 | 1:28.808 | - | - | - | - | ||
| 56 | 1:24.745 | 1:37.956 | 1:38.320 | 1:28.596 | - | - | - | - | ||
| 57 | 1:26.435 | 1:39.257 | 1:26.170 | 1:27.823 | - | - | - | - | ||
| 58 | 1:25.543 | 1:39.606 | 1:33.643 | 1:31.523 | - | - | - | - | ||
| 59 | 1:24.956 | 1:33.631 | 1:36.629 | 1:29.681 | - | - | - | - | ||
| 60 | 1:24.902 | 1:45.644 | 1:49.941 | 1:27.444 | - | - | - | - | ||
