rFactor : valencia gp
Friday, 17 September 2010 21:31:59
 
Summary
  Simulator rFactor 1.255 Winner alibaba
  Track valencia gp Winner average speed 138,2kph
  Track length 3971,7m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner James_Hunt
  Race date/time Friday, 17 September 2010 21:31:59 Fastest lap time 1:41.215
  Laps 14 Drivers 14
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 alibaba BMW 320si Castrol Racing BMW 320si E90 BBTC 14 24:08.870 1:41.642 2 - 3 4
2 Juh Lacetti Team Rosberg Chevrolet Lacetti BBTC 14 +0:01.069 1:41.717 6 - 5 7
3 James_Hunt Alfa 156 Alfistas Squadra Corse Alfa Romeo 156 BBTC 14 +0:05.472 1:41.215 8 - 1 9
4 Kart81 BMW 320si Koenig Automobilsport BMW 320si E90 BBTC 14 +0:05.738 1:41.765 5 - - 4
5 Lowrider SEAT RedBull SEAT Toledo Cupra BBTC 14 +0:06.420 1:41.977 1 - 5 2
6 Rex Peugeot Pennzoil-Racing Peugeot 407 BBTC 14 +0:12.743 1:42.203 9 - - 5
7 Robi Honda Road Hog Racing Honda Accord Euro R BBTC 14 +0:21.140 1:41.997 4 - - 4
8 Blackstorm BMW 320si nVidia Racing BMW 320si E90 BBTC 14 +1:05.740 1:42.372 12 - - 9
9 SLSjunky BMW 320si Warsteiner Racing BMW 320si E90 BBTC 14 +1:08.951 1:42.449 7 - - 5
10 Tonic BMW 320si Team Herkules BMW 320si E90 BBTC 14 +1:19.466 1:43.000 10 - - 6
11 Grekos BMW 320si nVidia Racing BMW 320si E90 BBTC 14 +1:48.285 1:46.201 14 - - 2
12 Creol BMW 320si nVidia Racing BMW 320si E90 BBTC 13 +1 lap 1:44.002 13 - - 2
13 K Putnik BMW 320si Jaegermeister Racing BMW 320si E90 BBTC 3 DNF 1:43.893 3 - - 1
14 Martin40 Peugeot 407 Paul Belmondo Racing Peugeot 407 BBTC 2 DNF 1:48.199 11 - - 5