rFactor : macau gp
Friday, 19 November 2010 20:31:17
 
Summary
  Simulator rFactor 1.255 Winner VolkerM
  Track macau gp Winner average speed 143kph
  Track length 6102,1m Pole position -
  First qualification date/time - Pole position time -
  Second qualification date/time - Fastest lap owner Daniel
  Race date/time Friday, 19 November 2010 20:31:17 Fastest lap time 2:29.507
  Laps 11 Drivers 17
 
# Driver Team Car Class   Laps     Race time     Fastest lap     Start pos     Qual time     Led     Overtakes  
1 VolkerM Honda Road Hog Racing Honda Accord Euro R BBTC 11 28:09.910 2:31.280 5 - 8 4
2 Daniel BMW 320si Team Union Jack BMW 320si E90 BBTC 11 +0:00.547 2:29.507 8 - - 8
3 schmaik Thyssen Krupp Racing Honda Accord Euro R BBTC 11 +0:18.272 2:32.819 6 - - 5
4 Smileskull SEAT Toledo Clarion Sports SEAT Toledo Cupra BBTC 11 +0:21.625 2:32.738 1 - 2 1
5 Eismann BMW 320si Jaegermeister Racing BMW 320si E90 BBTC 11 +0:21.630 2:31.641 7 - - 7
6 Juergen Klaiber Honda Schaumburg Honda Accord Euro R BBTC 11 +0:25.916 2:31.882 16 - - 8
7 HaM Honda Kraken New Legends Honda Accord Euro R BBTC 11 +0:42.386 2:33.033 2 - - 1
8 Thunder(GER) BMW 320si Jaegermeister Racing BMW 320si E90 BBTC 11 +0:44.727 2:31.625 4 - - 6
9 Uworakete Peugeot 407 Total Team Peugeot Peugeot 407 BBTC 11 +0:48.952 2:34.481 13 - - 6
10 slowmotion Peugeot 407 Kellogg's Racing Peugeot 407 BBTC 11 +0:49.002 2:34.655 12 - - 5
11 Blitzbote BMW 320si Team Engstler BMW 320si E90 BBTC 11 +0:56.850 2:32.057 10 - - 4
12 Kungpfui Alfa 156 Pepsi Racing Alfa Romeo 156 BBTC 11 +1:02.638 2:31.967 9 - - 7
13 M3ph!st0 BMW 320si Castrol Racing BMW 320si E90 BBTC 11 +1:32.405 2:33.899 3 - - -
14 straycat Team Bockbierbude BMW 320si E90 BBTC 11 +2:20.251 2:40.233 14 - - -
15 Rocket Fuel BMW 320si nVidia Racing BMW 320si E90 BBTC 5 DNF 2:33.002 11 - - 3
16 [DMS]Macspeed Honda Spoon Sports Honda Accord Euro R BBTC 1 DNF 3:12.244 17 - - 15
17 Matthias Honda Racing Honda Accord Euro R BBTC 1 DNF 3:10.907 15 - 1 14